| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2009 |
| C23Q05 If public health officials recommended that everyone go to a particular public place such as a local school, fire station, or sports stadium to get vaccinated to prevent the spread of pandemic flu, would you… (PF09Q05) |
| Denominator is all respondents to the question. |
| Categories | Definitely go |
Probably go |
Probably not go |
Definitely not go to a particular place to get vaccinated |
Total |
|---|---|---|---|---|---|
| % | % | % | % | N | |
| Age Group: | *** | *** | *** | *** | 45 |
| 18-24 | |||||
| 25-34 | 29.7 | 47.2 | 14.5 | 8.6 | 135 |
| 35-44 | 39.3 | 42.2 | 15.9 | 2.6 | 192 |
| 45-54 | 33.3 | 47.7 | 13.0 | 6.1 | 294 |
| 55-64 | 31.9 | 48.1 | 13.9 | 6.1 | 319 |
| 65-74 | 34.6 | 41.1 | 15.7 | 8.6 | 241 |
| 75 + | 24.9 | 45.8 | 20.9 | 8.4 | 163 |
| Unk/Ref | *** | *** | *** | *** | 8 |
| Sex: | 30.0 | 48.3 | 15.9 | 5.8 | 520 |
| Male | |||||
| Female | 34.2 | 46.1 | 13.2 | 6.5 | 877 |
| Race/Ethnicity: | 33.2 | 45.8 | 14.8 | 6.3 | 1,155 |
| White, Non-Hispanic | |||||
| Black, Non-Hispanic | 32.6 | 42.3 | 20.1 | 5.0 | 167 |
| Other/Multiracial, Non-Hispanic   | *** | *** | *** | *** | 29 |
| Hispanic | *** | *** | *** | *** | 38 |
| Unk/Ref | *** | *** | *** | *** | 8 |
| Income Group: | 35.9 | 36.9 | 21.9 | 5.3 | 149 |
| < $15,000 | |||||
| $15-$24,999 | 36.4 | 45.4 | 12.3 | 5.9 | 246 |
| $25-$49,999 | 33.7 | 46.5 | 14.6 | 5.2 | 361 |
| $50-$74,999 | 32.4 | 54.8 | 8.3 | 4.6 | 210 |
| >=$75,000 | 31.8 | 42.6 | 17.5 | 8.1 | 255 |
| Unk/Ref | 22.3 | 55.1 | 15.3 | 7.3 | 176 |
| Education Level: | 32.2 | 45.6 | 15.0 | 7.2 | 120 |
| < H S Graduate | |||||
| H S Graduate/GED | 30.4 | 47.6 | 14.2 | 7.8 | 555 |
| Some college/Tech school | 29.8 | 53.3 | 13.3 | 3.6 | 365 |
| College graduate | 37.0 | 40.5 | 16.0 | 6.5 | 357 |
| Marital Status: | 33.1 | 47.6 | 14.1 | 5.3 | 748 |
| Married | |||||
| Unmarried | 30.7 | 46.6 | 15.2 | 7.6 | 647 |
| Unk/Ref | *** | *** | *** | *** | 2 |
| Employment Status: | 33.5 | 47.8 | 12.6 | 6.1 | 719 |
| Employed | |||||
| Not employed | 26.4 | 43.5 | 25.1 | 5.0 | 90 |
| Student/Homemaker | 31.7 | 46.7 | 15.8 | 5.8 | 126 |
| Retired/Unable to work | 30.7 | 46.7 | 15.6 | 7.0 | 461 |
| Unk/Ref | *** | *** | *** | *** | 1 |
| Grand Totals | 32.2 | 47.2 | 14.5 | 6.2 | 1,397 |
| SOURCE: 2009 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |
| Excluding the 'Unknown/Refused' responses |