| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2009 |
| C22Q01 Have you EVER been told by a doctor, nurse, or other health professional that you had cancer? (CNCRHAVE) |
| Denominator is all respondents to the question. |
| Categories | Yes |
No |
Total |
|---|---|---|---|
| % | % | N | |
| Age Group: | 1.1 | 98.9 | 255 |
| 18-24 | |||
| 25-34 | 2.8 | 97.2 | 771 |
| 35-44 | 4.7 | 95.3 | 1,124 |
| 45-54 | 8.5 | 91.5 | 1,789 |
| 55-64 | 15.4 | 84.6 | 1,901 |
| 65-74 | 21.8 | 78.2 | 1,490 |
| 75 + | 30.1 | 69.9 | 1,144 |
| Unk/Ref | 8.1 | 91.9 | 72 |
| Sex: | 7.6 | 92.4 | 3,224 |
| Male | |||
| Female | 12.2 | 87.8 | 5,322 |
| Race/Ethnicity: | 10.7 | 89.3 | 6,988 |
| White, Non-Hispanic | |||
| Black, Non-Hispanic | 5.2 | 94.8 | 1,021 |
| Other/Multiracial, Non-Hispanic   | 10.9 | 89.1 | 186 |
| Hispanic | 3.6 | 96.4 | 251 |
| Unk/Ref | 9.9 | 90.1 | 100 |
| Income Group: | 11.3 | 88.7 | 950 |
| < $15,000 | |||
| $15-$24,999 | 12.7 | 87.3 | 1,460 |
| $25-$49,999 | 10.5 | 89.5 | 2,172 |
| $50-$74,999 | 8.6 | 91.4 | 1,201 |
| >=$75,000 | 7.9 | 92.1 | 1,574 |
| Unk/Ref | 10.2 | 89.8 | 1,189 |
| Education Level: | 11.9 | 88.1 | 825 |
| < H S Graduate | |||
| H S Graduate/GED | 10.0 | 90.0 | 3,221 |
| Some college/Tech school | 9.7 | 90.3 | 2,146 |
| College graduate | 9.4 | 90.6 | 2,341 |
| Unk/Ref | *** | *** | 13 |
| Marital Status: | 10.2 | 89.8 | 4,545 |
| Married | |||
| Unmarried | 9.5 | 90.5 | 3,975 |
| Unk/Ref | *** | *** | 26 |
| Employment Status: | 6.4 | 93.6 | 4,131 |
| Employed | |||
| Not employed | 6.0 | 94.0 | 637 |
| Student/Homemaker | 6.6 | 93.4 | 811 |
| Retired/Unable to work | 23.4 | 76.6 | 2,938 |
| Unk/Ref | *** | *** | 29 |
| Grand Totals | 9.9 | 90.1 | 8,546 |
| SOURCE: 2009 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |
| Excluding the 'Unknown/Refused' responses |