| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2009 |
| C19Q07 On days when you do vigorous activities for at least 10 minutes at a time, how much total time per day do you spend doing these activities? (VIGPATIM) |
| Denominator is respondents who engage in vigorous activities at least 10 minutes at a time. |
| Categories | <1 Hour/Day | 1-<2 Hours/Day | 2-<5 Hours/Day | 5+ Hours/Day |
Total |
|---|---|---|---|---|---|
| % | % | % | % | N | |
| Age Group: | 47.7 | 25.0 | 21.9 | 5.4 | 163 |
| 18-24 | |||||
| 25-34 | 57.3 | 26.2 | 13.5 | 3.0 | 437 |
| 35-44 | 59.6 | 24.1 | 14.3 | 1.9 | 614 |
| 45-54 | 55.3 | 28.7 | 14.5 | 1.5 | 877 |
| 55-64 | 57.2 | 26.8 | 14.2 | 1.8 | 786 |
| 65-74 | 55.3 | 28.0 | 14.8 | 1.9 | 504 |
| 75 + | 50.4 | 31.8 | 14.8 | 3.0 | 240 |
| Unk/Ref | *** | *** | *** | *** | 37 |
| Sex: | 49.9 | 27.6 | 18.9 | 3.6 | 1,707 |
| Male | |||||
| Female | 63.5 | 24.9 | 10.4 | 1.2 | 1,951 |
| Race/Ethnicity: | 56.3 | 27.0 | 14.6 | 2.2 | 3,067 |
| White, Non-Hispanic | |||||
| Black, Non-Hispanic | 44.7 | 34.3 | 16.4 | 4.6 | 369 |
| Other/Multiracial, Non-Hispanic   | 60.3 | 21.8 | 16.7 | 1.2 | 84 |
| Hispanic | 48.9 | 14.2 | 28.2 | 8.6 | 99 |
| Unk/Ref | *** | *** | *** | *** | 39 |
| Income Group: | 52.4 | 25.6 | 17.2 | 4.8 | 264 |
| < $15,000 | |||||
| $15-$24,999 | 49.1 | 21.8 | 23.1 | 6.0 | 499 |
| $25-$49,999 | 51.2 | 27.8 | 18.8 | 2.2 | 918 |
| $50-$74,999 | 61.9 | 26.1 | 11.3 | 0.7 | 598 |
| >=$75,000 | 59.6 | 28.2 | 10.5 | 1.7 | 954 |
| Unk/Ref | 52.5 | 25.0 | 18.6 | 4.0 | 425 |
| Education Level: | 42.0 | 20.7 | 25.5 | 11.8 | 232 |
| < H S Graduate | |||||
| H S Graduate/GED | 50.5 | 26.7 | 20.4 | 2.4 | 1,238 |
| Some college/Tech school | 57.1 | 25.8 | 14.9 | 2.2 | 990 |
| College graduate | 62.4 | 28.1 | 8.5 | 1.0 | 1,194 |
| Unk/Ref | *** | *** | *** | *** | 4 |
| Marital Status: | 58.6 | 27.7 | 12.1 | 1.7 | 2,169 |
| Married | |||||
| Unmarried | 50.6 | 24.6 | 20.8 | 4.1 | 1,478 |
| Unk/Ref | *** | *** | *** | *** | 11 |
| Employment Status: | 56.8 | 26.6 | 14.0 | 2.5 | 2,211 |
| Employed | |||||
| Not employed | 54.7 | 24.2 | 15.1 | 5.9 | 288 |
| Student/Homemaker | 50.8 | 28.0 | 20.9 | 0.3 | 358 |
| Retired/Unable to work | 54.7 | 25.5 | 16.8 | 3.1 | 792 |
| Unk/Ref | *** | *** | *** | *** | 9 |
| Grand Totals | 55.6 | 26.4 | 15.4 | 2.6 | 3,658 |
| SOURCE: 2009 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |
| Excluding the 'Unknown/Refused' responses |