| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2009 |
| C19Q04 On days when you do moderate activities for at least 10 minutes at a time, how much total time per day do you spend doing these activities? (MODPATIM) |
| Denominator is respondents who engage in moderate activities at least 10 minutes at a time. |
| Categories | <1 Hour/Day | 1-<2 Hours/Day | 2-<5 Hours/Day | 5+ Hours/Day |
Total |
|---|---|---|---|---|---|
| % | % | % | % | N | |
| Age Group: | 53.4 | 27.7 | 16.9 | 2.0 | 221 |
| 18-24 | |||||
| 25-34 | 59.6 | 24.2 | 12.6 | 3.6 | 678 |
| 35-44 | 64.5 | 20.7 | 11.7 | 3.1 | 979 |
| 45-54 | 60.9 | 24.7 | 12.3 | 2.1 | 1,522 |
| 55-64 | 62.7 | 22.2 | 12.9 | 2.2 | 1,579 |
| 65-74 | 61.6 | 20.6 | 14.9 | 2.9 | 1,102 |
| 75 + | 63.0 | 19.0 | 15.5 | 2.5 | 733 |
| Unk/Ref | 86.0 | 5.5 | 3.9 | 4.6 | 60 |
| Sex: | 55.1 | 25.6 | 16.0 | 3.2 | 2,628 |
| Male | |||||
| Female | 66.5 | 20.6 | 10.7 | 2.1 | 4,246 |
| Race/Ethnicity: | 61.6 | 22.8 | 13.0 | 2.6 | 5,721 |
| White, Non-Hispanic | |||||
| Black, Non-Hispanic | 58.6 | 25.3 | 11.8 | 4.3 | 751 |
| Other/Multiracial, Non-Hispanic   | 55.4 | 28.6 | 13.9 | 2.1 | 145 |
| Hispanic | 54.7 | 21.1 | 21.8 | 2.5 | 193 |
| Unk/Ref | 71.9 | 22.4 | 5.3 | 0.4 | 64 |
| Income Group: | 58.9 | 24.3 | 12.2 | 4.6 | 652 |
| < $15,000 | |||||
| $15-$24,999 | 56.9 | 20.9 | 17.7 | 4.5 | 1,074 |
| $25-$49,999 | 60.1 | 21.1 | 16.1 | 2.6 | 1,789 |
| $50-$74,999 | 61.7 | 23.7 | 12.1 | 2.5 | 1,062 |
| >=$75,000 | 64.8 | 24.0 | 9.2 | 1.9 | 1,437 |
| Unk/Ref | 59.3 | 24.9 | 14.4 | 1.4 | 860 |
| Education Level: | 50.9 | 24.4 | 21.0 | 3.6 | 517 |
| < H S Graduate | |||||
| H S Graduate/GED | 56.3 | 24.4 | 16.1 | 3.3 | 2,485 |
| Some college/Tech school | 60.0 | 23.0 | 13.3 | 3.6 | 1,803 |
| College graduate | 69.5 | 21.2 | 8.4 | 1.0 | 2,059 |
| Unk/Ref | *** | *** | *** | *** | 10 |
| Marital Status: | 63.9 | 22.2 | 11.7 | 2.3 | 3,831 |
| Married | |||||
| Unmarried | 56.2 | 24.4 | 16.1 | 3.3 | 3,025 |
| Unk/Ref | *** | *** | *** | *** | 18 |
| Employment Status: | 62.5 | 22.4 | 12.7 | 2.3 | 3,650 |
| Employed | |||||
| Not employed | 54.0 | 28.5 | 13.8 | 3.7 | 518 |
| Student/Homemaker | 59.0 | 23.7 | 14.1 | 3.1 | 667 |
| Retired/Unable to work | 60.8 | 21.9 | 14.4 | 2.8 | 2,019 |
| Unk/Ref | *** | *** | *** | *** | 20 |
| Grand Totals | 61.0 | 23.0 | 13.3 | 2.7 | 6,874 |
| SOURCE: 2009 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |
| Excluding the 'Unknown/Refused' responses |