| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2009 |
| C17Q02 Are you now limited in any way in any of your usual activities because of arthritis or joint symptoms? (LMTJOIN2) |
| Denominator is respondents with arthritis. |
| Categories | Yes |
No |
Total |
|---|---|---|---|
| % | % | N | |
| Age Group: | *** | *** | 11 |
| 18-24 | |||
| 25-34 | 41.0 | 59.0 | 96 |
| 35-44 | 42.7 | 57.3 | 246 |
| 45-54 | 48.2 | 51.8 | 667 |
| 55-64 | 46.5 | 53.5 | 920 |
| 65-74 | 43.1 | 56.9 | 848 |
| 75 + | 48.8 | 51.2 | 742 |
| Unk/Ref | *** | *** | 25 |
| Sex: | 42.9 | 57.1 | 1,107 |
| Male | |||
| Female | 47.6 | 52.4 | 2,448 |
| Race/Ethnicity: | 44.2 | 55.8 | 2,911 |
| White, Non-Hispanic | |||
| Black, Non-Hispanic | 55.8 | 44.2 | 425 |
| Other/Multiracial, Non-Hispanic   | 67.7 | 32.3 | 81 |
| Hispanic | 55.2 | 44.8 | 81 |
| Unk/Ref | 39.5 | 60.5 | 57 |
| Income Group: | 72.4 | 27.6 | 510 |
| < $15,000 | |||
| $15-$24,999 | 52.0 | 48.0 | 782 |
| $25-$49,999 | 41.9 | 58.1 | 905 |
| $50-$74,999 | 36.7 | 63.3 | 408 |
| >=$75,000 | 32.8 | 67.2 | 429 |
| Unk/Ref | 47.2 | 52.8 | 521 |
| Education Level: | 67.2 | 32.8 | 419 |
| < H S Graduate | |||
| H S Graduate/GED | 44.4 | 55.6 | 1,472 |
| Some college/Tech school | 45.8 | 54.2 | 895 |
| College graduate | 38.0 | 62.0 | 762 |
| Unk/Ref | *** | *** | 7 |
| Marital Status: | 40.6 | 59.4 | 1,698 |
| Married | |||
| Unmarried | 53.7 | 46.3 | 1,852 |
| Unk/Ref | *** | *** | 5 |
| Employment Status: | 35.1 | 64.9 | 1,186 |
| Employed | |||
| Not employed | 50.7 | 49.3 | 230 |
| Student/Homemaker | 47.2 | 52.8 | 297 |
| Retired/Unable to work | 55.1 | 44.9 | 1,834 |
| Unk/Ref | *** | *** | 8 |
| Grand Totals | 45.7 | 54.3 | 3,555 |
| SOURCE: 2009 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |
| Excluding the 'Unknown/Refused' responses |