| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2009 |
| C15Q05 During the past 30 days, what is the largest number of drinks you had on any occasion? (MAXDRNKS) |
| Denominator is respondents who have had at least one drink in the past 30 days. |
| Categories | One | Two | 3-4 | 5+ | Total |
|---|---|---|---|---|---|
| % | % | % | % | N | |
| Age Group: | 11.9 | 13.4 | 26.8 | 47.9 | 118 |
| 18-24 | |||||
| 25-34 | 18.7 | 24.6 | 24.3 | 32.4 | 434 |
| 35-44 | 22.8 | 25.4 | 25.1 | 26.7 | 609 |
| 45-54 | 26.4 | 25.7 | 24.4 | 23.5 | 952 |
| 55-64 | 32.3 | 27.0 | 22.8 | 17.9 | 801 |
| 65-74 | 43.2 | 32.9 | 15.6 | 8.3 | 527 |
| 75 + | 55.0 | 31.7 | 9.4 | 3.9 | 285 |
| Unk/Ref | *** | *** | *** | *** | 23 |
| Sex: | 18.8 | 21.0 | 24.6 | 35.5 | 1,738 |
| Male | |||||
| Female | 34.3 | 30.0 | 21.6 | 14.2 | 2,011 |
| Race/Ethnicity: | 26.3 | 24.9 | 23.6 | 25.2 | 3,166 |
| White, Non-Hispanic | |||||
| Black, Non-Hispanic | 30.6 | 29.3 | 23.1 | 17.0 | 381 |
| Other/Multiracial, Non-Hispanic   | 16.9 | 25.3 | 14.6 | 43.2 | 74 |
| Hispanic | 16.1 | 23.7 | 22.5 | 37.7 | 97 |
| Unk/Ref | *** | *** | *** | *** | 31 |
| Income Group: | 22.7 | 20.0 | 33.0 | 24.3 | 241 |
| < $15,000 | |||||
| $15-$24,999 | 26.8 | 23.7 | 20.3 | 29.2 | 458 |
| $25-$49,999 | 27.0 | 24.3 | 22.4 | 26.3 | 988 |
| $50-$74,999 | 24.0 | 26.1 | 22.7 | 27.2 | 628 |
| >=$75,000 | 25.8 | 25.1 | 24.3 | 24.7 | 1,058 |
| Unk/Ref | 26.6 | 28.7 | 20.7 | 24.1 | 376 |
| Education Level: | 15.7 | 17.7 | 28.2 | 38.4 | 180 |
| < H S Graduate | |||||
| H S Graduate/GED | 25.0 | 23.8 | 20.3 | 30.9 | 1,173 |
| Some college/Tech school | 24.3 | 24.5 | 23.2 | 27.9 | 991 |
| College graduate | 28.9 | 27.6 | 24.9 | 18.6 | 1,402 |
| Unk/Ref | *** | *** | *** | *** | 3 |
| Marital Status: | 28.6 | 27.1 | 22.7 | 21.7 | 2,194 |
| Married | |||||
| Unmarried | 20.8 | 21.3 | 24.3 | 33.6 | 1,543 |
| Unk/Ref | *** | *** | *** | *** | 12 |
| Employment Status: | 23.8 | 23.4 | 24.8 | 28.0 | 2,319 |
| Employed | |||||
| Not employed | 17.5 | 26.2 | 23.3 | 33.1 | 292 |
| Student/Homemaker | 25.3 | 29.3 | 22.2 | 23.2 | 260 |
| Retired/Unable to work | 41.5 | 29.8 | 16.0 | 12.7 | 869 |
| Unk/Ref | *** | *** | *** | *** | 9 |
| Grand Totals | 25.8 | 25.1 | 23.2 | 25.9 | 3,749 |
| SOURCE: 2009 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |
| Excluding the 'Unknown/Refused' responses |