| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2009 |
| C15Q04 Considering all types of alcoholic beverages, how many times during the past 30 days did you have 5 or more drinks [for men] or 4 or more drinks [for women] on an occasion? (DRNK3GE5) |
| Denominator is respondents who have had at least one drink in the past 30 days. |
| Categories | Never | 1-5 Times | >5 Times | Total |
|---|---|---|---|---|
| % | % | % | N | |
| Age Group: | 50.1 | 39.6 | 10.3 | 118 |
| 18-24 | ||||
| 25-34 | 61.2 | 32.4 | 6.4 | 443 |
| 35-44 | 66.5 | 26.0 | 7.4 | 626 |
| 45-54 | 72.2 | 24.3 | 3.6 | 958 |
| 55-64 | 78.9 | 17.0 | 4.1 | 823 |
| 65-74 | 90.8 | 7.5 | 1.7 | 530 |
| 75 + | 94.1 | 5.3 | 0.6 | 290 |
| Unk/Ref | *** | *** | *** | 24 |
| Sex: | 63.4 | 28.6 | 8.0 | 1,769 |
| Male | ||||
| Female | 77.2 | 20.4 | 2.5 | 2,043 |
| Race/Ethnicity: | 70.3 | 25.2 | 4.4 | 3,213 |
| White, Non-Hispanic | ||||
| Black, Non-Hispanic | 76.9 | 18.5 | 4.6 | 392 |
| Other/Multiracial, Non-Hispanic   | 56.1 | 14.9 | 29.0 | 76 |
| Hispanic | 56.8 | 32.1 | 11.1 | 99 |
| Unk/Ref | *** | *** | *** | 32 |
| Income Group: | 66.4 | 29.4 | 4.2 | 250 |
| < $15,000 | ||||
| $15-$24,999 | 67.9 | 24.5 | 7.6 | 470 |
| $25-$49,999 | 70.4 | 24.5 | 5.1 | 1,002 |
| $50-$74,999 | 69.4 | 21.8 | 8.8 | 637 |
| >=$75,000 | 70.4 | 25.5 | 4.1 | 1,069 |
| Unk/Ref | 69.0 | 27.3 | 3.7 | 384 |
| Education Level: | 53.6 | 37.1 | 9.3 | 184 |
| < H S Graduate | ||||
| H S Graduate/GED | 65.0 | 28.8 | 6.2 | 1,197 |
| Some college/Tech school | 67.2 | 24.9 | 7.9 | 1,004 |
| College graduate | 77.5 | 19.9 | 2.6 | 1,423 |
| Unk/Ref | *** | *** | *** | 4 |
| Marital Status: | 73.7 | 22.5 | 3.8 | 2,227 |
| Married | ||||
| Unmarried | 62.0 | 29.4 | 8.6 | 1,573 |
| Unk/Ref | *** | *** | *** | 12 |
| Employment Status: | 68.3 | 25.9 | 5.8 | 2,354 |
| Employed | ||||
| Not employed | 60.0 | 33.2 | 6.8 | 293 |
| Student/Homemaker | 65.4 | 29.0 | 5.6 | 267 |
| Retired/Unable to work | 84.4 | 12.2 | 3.4 | 889 |
| Unk/Ref | *** | *** | *** | 9 |
| Grand Totals | 69.6 | 24.9 | 5.5 | 3,812 |
| SOURCE: 2009 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |
| Excluding the 'Unknown/Refused' responses |