| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2009 |
| C14Q01 Are you limited in any way in any activities because of physical, mental, or emotional problems? (QLACTLM2) |
| Denominator is all respondents to the question. |
| Categories | Yes |
No |
Total |
|---|---|---|---|
| % | % | N | |
| Age Group: | 11.4 | 88.6 | 291 |
| 18-24 | |||
| 25-34 | 13.8 | 86.2 | 844 |
| 35-44 | 15.7 | 84.3 | 1,205 |
| 45-54 | 21.8 | 78.2 | 1,917 |
| 55-64 | 26.6 | 73.4 | 2,007 |
| 65-74 | 25.5 | 74.5 | 1,560 |
| 75 + | 34.5 | 65.5 | 1,205 |
| Unk/Ref | 8.5 | 91.5 | 84 |
| Sex: | 18.1 | 81.9 | 3,426 |
| Male | |||
| Female | 21.7 | 78.3 | 5,687 |
| Race/Ethnicity: | 20.0 | 80.0 | 7,392 |
| White, Non-Hispanic | |||
| Black, Non-Hispanic | 18.8 | 81.2 | 1,133 |
| Other/Multiracial, Non-Hispanic   | 26.0 | 74.0 | 197 |
| Hispanic | 16.4 | 83.6 | 285 |
| Unk/Ref | 26.6 | 73.4 | 106 |
| Income Group: | 36.3 | 63.7 | 1,031 |
| < $15,000 | |||
| $15-$24,999 | 28.7 | 71.3 | 1,588 |
| $25-$49,999 | 21.1 | 78.9 | 2,298 |
| $50-$74,999 | 14.8 | 85.2 | 1,265 |
| >=$75,000 | 10.7 | 89.3 | 1,645 |
| Unk/Ref | 19.4 | 80.6 | 1,286 |
| Education Level: | 28.6 | 71.4 | 910 |
| < H S Graduate | |||
| H S Graduate/GED | 23.0 | 77.0 | 3,475 |
| Some college/Tech school | 18.1 | 81.9 | 2,284 |
| College graduate | 14.6 | 85.4 | 2,430 |
| Unk/Ref | *** | *** | 14 |
| Marital Status: | 17.9 | 82.1 | 4,824 |
| Married | |||
| Unmarried | 23.0 | 77.0 | 4,260 |
| Unk/Ref | *** | *** | 29 |
| Employment Status: | 11.7 | 88.3 | 4,420 |
| Employed | |||
| Not employed | 22.5 | 77.5 | 677 |
| Student/Homemaker | 15.5 | 84.5 | 884 |
| Retired/Unable to work | 44.4 | 55.6 | 3,101 |
| Unk/Ref | *** | *** | 31 |
| Grand Totals | 20.0 | 80.0 | 9,113 |
| SOURCE: 2009 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |
| Excluding the 'Unknown/Refused' responses |