| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2009 |
| C13Q01 During the past month, did you provide any such care or assistance to a friend or family member? (CAREGIVE) |
| Denominator is all respondents to the question. |
| Categories | Yes | No | Total |
|---|---|---|---|
| % | % | N | |
| Age Group: | 25.0 | 75.0 | 291 |
| 18-24 | |||
| 25-34 | 19.5 | 80.5 | 858 |
| 35-44 | 23.7 | 76.3 | 1,211 |
| 45-54 | 33.5 | 66.5 | 1,938 |
| 55-64 | 30.7 | 69.3 | 2,029 |
| 65-74 | 23.2 | 76.8 | 1,575 |
| 75 + | 17.7 | 82.3 | 1,228 |
| Unk/Ref | 29.8 | 70.2 | 87 |
| Sex: | 23.7 | 76.3 | 3,463 |
| Male | |||
| Female | 27.2 | 72.8 | 5,754 |
| Race/Ethnicity: | 25.3 | 74.7 | 7,467 |
| White, Non-Hispanic | |||
| Black, Non-Hispanic | 28.1 | 71.9 | 1,146 |
| Other/Multiracial, Non-Hispanic   | 31.1 | 68.9 | 202 |
| Hispanic | 21.2 | 78.8 | 287 |
| Unk/Ref | 35.4 | 64.6 | 115 |
| Income Group: | 22.5 | 77.5 | 1,042 |
| < $15,000 | |||
| $15-$24,999 | 28.6 | 71.4 | 1,613 |
| $25-$49,999 | 27.0 | 73.0 | 2,313 |
| $50-$74,999 | 25.1 | 74.9 | 1,272 |
| >=$75,000 | 24.1 | 75.9 | 1,653 |
| Unk/Ref | 24.7 | 75.3 | 1,324 |
| Education Level: | 27.2 | 72.8 | 916 |
| < H S Graduate | |||
| H S Graduate/GED | 25.1 | 74.9 | 3,526 |
| Some college/Tech school | 27.0 | 73.0 | 2,310 |
| College graduate | 24.2 | 75.8 | 2,450 |
| Unk/Ref | *** | *** | 15 |
| Marital Status: | 25.7 | 74.3 | 4,859 |
| Married | |||
| Unmarried | 25.3 | 74.7 | 4,330 |
| Unk/Ref | *** | *** | 28 |
| Employment Status: | 25.8 | 74.2 | 4,474 |
| Employed | |||
| Not employed | 31.0 | 69.0 | 684 |
| Student/Homemaker | 25.4 | 74.6 | 890 |
| Retired/Unable to work | 22.5 | 77.5 | 3,136 |
| Unk/Ref | *** | *** | 33 |
| Grand Totals | 25.5 | 74.5 | 9,217 |
| SOURCE: 2009 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |
| Excluding the 'Unknown/Refused' responses |