| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2009 |
| C12Q05 Have you ever served on active duty in the United States Armed Forces, either in the regular military or in a National Guard or military reserve unit? (VETERAN2) |
| Denominator is all respondents to the question. |
| Categories | Yes, now on active duty |
Yes, on active duty during the last 12 months, but not now |
Yes, on active duty in the past, but not during the last 12 months |
No, training for Reserves or National Guard only |
No, never served in the military |
Total |
|---|---|---|---|---|---|---|
| % | % | % | % | % | N | |
| Age Group: | 0.3 | 0.5 | 0.0 | 0.6 | 98.7 | 296 |
| 18-24 | ||||||
| 25-34 | 1.0 | 0.6 | 3.8 | 0.8 | 93.8 | 860 |
| 35-44 | 0.2 | 0.6 | 7.2 | 1.5 | 90.6 | 1,213 |
| 45-54 | 0.1 | 0.4 | 8.0 | 0.6 | 91.0 | 1,940 |
| 55-64 | 0.1 | 0.4 | 18.9 | 2.1 | 78.4 | 2,035 |
| 65-74 | 0.0 | 0.1 | 23.0 | 1.5 | 75.4 | 1,571 |
| 75 + | 0.0 | 0.2 | 29.7 | 0.7 | 69.5 | 1,238 |
| Unk/Ref | 0.0 | 1.1 | 3.2 | 0.0 | 95.7 | 84 |
| Sex: | 0.5 | 0.6 | 20.5 | 1.8 | 76.6 | 3,472 |
| Male | ||||||
| Female | 0.0 | 0.3 | 1.5 | 0.4 | 97.8 | 5,765 |
| Race/Ethnicity: | 0.2 | 0.5 | 10.9 | 1.0 | 87.4 | 7,492 |
| White, Non-Hispanic | ||||||
| Black, Non-Hispanic | 1.0 | 0.7 | 11.8 | 2.3 | 84.3 | 1,152 |
| Other/Multiracial, Non-Hispanic   | 0.6 | 0.0 | 14.8 | 0.3 | 84.3 | 200 |
| Hispanic | 0.0 | 0.0 | 4.4 | 1.0 | 94.6 | 286 |
| Unk/Ref | 0.0 | 0.0 | 18.2 | 0.0 | 81.8 | 107 |
| Income Group: | 0.0 | 0.5 | 6.6 | 1.1 | 91.8 | 1,040 |
| < $15,000 | ||||||
| $15-$24,999 | 0.1 | 0.7 | 11.0 | 0.7 | 87.5 | 1,618 |
| $25-$49,999 | 0.2 | 0.5 | 14.5 | 1.3 | 83.5 | 2,319 |
| $50-$74,999 | 0.6 | 0.3 | 10.0 | 1.4 | 87.7 | 1,275 |
| >=$75,000 | 0.2 | 0.5 | 11.3 | 1.5 | 86.4 | 1,654 |
| Unk/Ref | 0.4 | 0.1 | 6.9 | 0.3 | 92.3 | 1,331 |
| Education Level: | 0.0 | 0.4 | 5.5 | 0.9 | 93.2 | 917 |
| < H S Graduate | ||||||
| H S Graduate/GED | 0.2 | 0.6 | 11.9 | 1.0 | 86.4 | 3,539 |
| Some college/Tech school | 0.5 | 0.5 | 11.6 | 1.4 | 86.0 | 2,316 |
| College graduate | 0.3 | 0.3 | 10.5 | 1.0 | 87.9 | 2,450 |
| Unk/Ref | *** | *** | *** | *** | *** | 15 |
| Marital Status: | 0.2 | 0.5 | 13.3 | 1.4 | 84.6 | 4,871 |
| Married | ||||||
| Unmarried | 0.4 | 0.3 | 7.0 | 0.6 | 91.6 | 4,336 |
| Unk/Ref | *** | *** | *** | *** | *** | 30 |
| Employment Status: | 0.4 | 0.5 | 8.0 | 1.3 | 89.8 | 4,479 |
| Employed | ||||||
| Not employed | 0.0 | 0.4 | 7.5 | 0.7 | 91.4 | 687 |
| Student/Homemaker | 0.2 | 0.4 | 1.6 | 0.2 | 97.7 | 896 |
| Retired/Unable to work | 0.0 | 0.3 | 25.8 | 1.1 | 72.7 | 3,142 |
| Unk/Ref | *** | *** | *** | *** | *** | 33 |
| Grand Totals | 0.3 | 0.4 | 10.7 | 1.1 | 87.5 | 9,237 |
| SOURCE: 2009 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |
| Excluding the 'Unknown/Refused' responses |