| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2009 |
| C11Q01 Have you smoked at least 100 cigarettes in your entire life? (SMOKE100) |
| Denominator is all respondents to the question. |
| Categories | Yes |
No |
Total |
|---|---|---|---|
| % | % | N | |
| Age Group: | 30.3 | 69.7 | 294 |
| 18-24 | |||
| 25-34 | 51.2 | 48.8 | 857 |
| 35-44 | 41.3 | 58.7 | 1,219 |
| 45-54 | 50.4 | 49.6 | 1,943 |
| 55-64 | 53.8 | 46.2 | 2,038 |
| 65-74 | 58.0 | 42.0 | 1,577 |
| 75 + | 43.7 | 56.3 | 1,232 |
| Unk/Ref | 32.4 | 67.6 | 87 |
| Sex: | 52.5 | 47.5 | 3,478 |
| Male | |||
| Female | 41.4 | 58.6 | 5,769 |
| Race/Ethnicity: | 47.6 | 52.4 | 7,492 |
| White, Non-Hispanic | |||
| Black, Non-Hispanic | 47.3 | 52.7 | 1,152 |
| Other/Multiracial, Non-Hispanic   | 50.3 | 49.7 | 204 |
| Hispanic | 35.4 | 64.6 | 287 |
| Unk/Ref | 33.6 | 66.4 | 112 |
| Income Group: | 57.4 | 42.6 | 1,040 |
| < $15,000 | |||
| $15-$24,999 | 56.1 | 43.9 | 1,623 |
| $25-$49,999 | 53.3 | 46.7 | 2,319 |
| $50-$74,999 | 40.6 | 59.4 | 1,275 |
| >=$75,000 | 39.7 | 60.3 | 1,659 |
| Unk/Ref | 38.4 | 61.6 | 1,331 |
| Education Level: | 63.7 | 36.3 | 922 |
| < H S Graduate | |||
| H S Graduate/GED | 51.0 | 49.0 | 3,538 |
| Some college/Tech school | 50.0 | 50.0 | 2,317 |
| College graduate | 32.2 | 67.8 | 2,455 |
| Unk/Ref | *** | *** | 15 |
| Marital Status: | 45.7 | 54.3 | 4,882 |
| Married | |||
| Unmarried | 48.5 | 51.5 | 4,334 |
| Unk/Ref | *** | *** | 31 |
| Employment Status: | 43.7 | 56.3 | 4,492 |
| Employed | |||
| Not employed | 62.4 | 37.6 | 685 |
| Student/Homemaker | 31.3 | 68.7 | 895 |
| Retired/Unable to work | 58.2 | 41.8 | 3,144 |
| Unk/Ref | *** | *** | 31 |
| Grand Totals | 46.8 | 53.2 | 9,247 |
| SOURCE: 2009 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |
| Excluding the 'Unknown/Refused' responses |