| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2009 |
| C10Q02 Do you still have asthma? (ASTHNOW) |
| Denominator is persons who were told they had asthma. |
| Categories | Yes |
No |
Total |
|---|---|---|---|
| % | % | N | |
| Age Group: | 72.1 | 27.9 | 55 |
| 18-24 | |||
| 25-34 | 63.9 | 36.1 | 107 |
| 35-44 | 65.1 | 34.9 | 170 |
| 45-54 | 81.8 | 18.2 | 273 |
| 55-64 | 71.8 | 28.2 | 272 |
| 65-74 | 77.7 | 22.3 | 161 |
| 75 + | 76.0 | 24.0 | 102 |
| Unk/Ref | *** | *** | 11 |
| Sex: | 61.4 | 38.6 | 331 |
| Male | |||
| Female | 79.1 | 20.9 | 820 |
| Race/Ethnicity: | 73.4 | 26.6 | 888 |
| White, Non-Hispanic | |||
| Black, Non-Hispanic | 79.3 | 20.7 | 177 |
| Other/Multiracial, Non-Hispanic   | *** | *** | 42 |
| Hispanic | *** | *** | 31 |
| Unk/Ref | *** | *** | 13 |
| Income Group: | 77.5 | 22.5 | 211 |
| < $15,000 | |||
| $15-$24,999 | 80.1 | 19.9 | 223 |
| $25-$49,999 | 72.0 | 28.0 | 261 |
| $50-$74,999 | 61.4 | 38.6 | 122 |
| >=$75,000 | 63.1 | 36.9 | 155 |
| Unk/Ref | 72.9 | 27.1 | 179 |
| Education Level: | 74.1 | 25.9 | 180 |
| < H S Graduate | |||
| H S Graduate/GED | 80.0 | 20.0 | 394 |
| Some college/Tech school | 66.1 | 33.9 | 310 |
| College graduate | 65.5 | 34.5 | 264 |
| Unk/Ref | *** | *** | 3 |
| Marital Status: | 70.3 | 29.7 | 509 |
| Married | |||
| Unmarried | 73.3 | 26.7 | 636 |
| Unk/Ref | *** | *** | 6 |
| Employment Status: | 66.4 | 33.6 | 482 |
| Employed | |||
| Not employed | 75.3 | 24.7 | 98 |
| Student/Homemaker | 69.6 | 30.4 | 135 |
| Retired/Unable to work | 82.7 | 17.3 | 433 |
| Unk/Ref | *** | *** | 3 |
| Grand Totals | 71.8 | 28.2 | 1,151 |
| SOURCE: 2009 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |
| Excluding the 'Unknown/Refused' responses |