| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2009 |
| C03Q04 About how long has it been since you last visited a doctor for a routine checkup? [A routine checkup is a general physical exam, not an exam for a specific injury, illness, or condition.] (CHECKUP1) |
| Denominator is all respondents to the question. |
| Categories | Within past year (anytime less than 12 months ago) |
Within past 2 years (1 year but less than 2 years ago) |
Within past 5 years (2 years but less than 5 years ago) |
5 or more years ago |
Never |
Total |
|---|---|---|---|---|---|---|
| % | % | % | % | % | N | |
| Age Group: | 54.8 | 20.0 | 15.8 | 8.5 | 1.0 | 294 |
| 18-24 | ||||||
| 25-34 | 47.8 | 20.1 | 12.7 | 17.8 | 1.6 | 857 |
| 35-44 | 53.4 | 17.1 | 12.8 | 15.9 | 0.8 | 1,215 |
| 45-54 | 65.4 | 15.1 | 7.8 | 11.1 | 0.7 | 1,942 |
| 55-64 | 73.9 | 10.5 | 5.5 | 9.5 | 0.6 | 2,033 |
| 65-74 | 79.9 | 8.3 | 4.6 | 6.8 | 0.3 | 1,579 |
| 75 + | 81.2 | 7.0 | 4.6 | 6.1 | 1.0 | 1,236 |
| Unk/Ref | 72.0 | 12.7 | 8.4 | 6.9 | 0.0 | 85 |
| Sex: | 55.7 | 17.5 | 11.0 | 14.6 | 1.2 | 3,483 |
| Male | ||||||
| Female | 69.2 | 12.6 | 8.4 | 9.1 | 0.6 | 5,758 |
| Race/Ethnicity: | 62.7 | 14.7 | 9.7 | 12.2 | 0.7 | 7,486 |
| White, Non-Hispanic | ||||||
| Black, Non-Hispanic | 67.0 | 16.5 | 8.4 | 8.0 | 0.1 | 1,152 |
| Other/Multiracial, Non-Hispanic   | 72.6 | 12.5 | 2.0 | 11.3 | 1.7 | 201 |
| Hispanic | 51.7 | 19.7 | 14.4 | 10.3 | 4.0 | 287 |
| Unk/Ref | 61.0 | 7.4 | 17.3 | 11.5 | 2.7 | 115 |
| Income Group: | 57.1 | 11.6 | 10.2 | 20.7 | 0.5 | 1,042 |
| < $15,000 | ||||||
| $15-$24,999 | 57.7 | 15.0 | 11.6 | 13.8 | 1.8 | 1,615 |
| $25-$49,999 | 61.8 | 15.5 | 7.7 | 13.8 | 1.3 | 2,323 |
| $50-$74,999 | 66.2 | 13.3 | 9.7 | 10.4 | 0.4 | 1,274 |
| >=$75,000 | 67.8 | 16.4 | 8.0 | 7.6 | 0.2 | 1,658 |
| Unk/Ref | 60.6 | 16.1 | 13.1 | 9.1 | 1.1 | 1,329 |
| Education Level: | 57.5 | 12.2 | 14.0 | 14.7 | 1.7 | 918 |
| < H S Graduate | ||||||
| H S Graduate/GED | 62.2 | 14.8 | 9.8 | 12.1 | 1.2 | 3,535 |
| Some college/Tech school | 62.0 | 16.1 | 9.3 | 12.3 | 0.4 | 2,315 |
| College graduate | 65.8 | 15.5 | 8.2 | 9.9 | 0.6 | 2,457 |
| Unk/Ref | *** | *** | *** | *** | *** | 16 |
| Marital Status: | 64.3 | 14.2 | 9.3 | 11.5 | 0.7 | 4,876 |
| Married | ||||||
| Unmarried | 60.2 | 16.2 | 10.3 | 12.2 | 1.2 | 4,334 |
| Unk/Ref | *** | *** | *** | *** | *** | 31 |
| Employment Status: | 60.2 | 16.0 | 10.6 | 12.2 | 1.0 | 4,482 |
| Employed | ||||||
| Not employed | 43.5 | 18.4 | 14.5 | 22.8 | 0.7 | 689 |
| Student/Homemaker | 61.3 | 19.7 | 9.9 | 8.3 | 0.7 | 889 |
| Retired/Unable to work | 79.0 | 7.8 | 4.9 | 7.8 | 0.4 | 3,148 |
| Unk/Ref | *** | *** | *** | *** | *** | 33 |
| Grand Totals | 62.6 | 15.0 | 9.7 | 11.8 | 0.9 | 9,241 |
| SOURCE: 2009 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |
| Excluding the 'Unknown/Refused' responses |