| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2009 |
| C02Q03 During the past 30 days, for about how many days did poor physical or mental health keep you from doing your usual activities, such as self-care, work, or recreation? (POORHLTH) |
| Denominator is respondents with at least one day of poor physical or mental health. |
| Categories | No Days | 1-6 Days | 7-29 Days | Every Day | Total |
|---|---|---|---|---|---|
| % | % | % | % | N | |
| Age Group: | 58.7 | 35.1 | 4.0 | 2.2 | 199 |
| 18-24 | |||||
| 25-34 | 59.8 | 23.4 | 10.6 | 6.2 | 479 |
| 35-44 | 55.5 | 25.9 | 12.7 | 5.8 | 715 |
| 45-54 | 60.6 | 18.2 | 14.2 | 6.9 | 1,093 |
| 55-64 | 58.2 | 17.5 | 17.7 | 6.6 | 1,087 |
| 65-74 | 61.5 | 17.8 | 13.5 | 7.3 | 772 |
| 75 + | 58.3 | 17.2 | 13.9 | 10.5 | 666 |
| Unk/Ref | *** | *** | *** | *** | 41 |
| Sex: | 59.7 | 22.4 | 10.2 | 7.7 | 1,656 |
| Male | |||||
| Female | 58.0 | 23.6 | 13.6 | 4.8 | 3,396 |
| Race/Ethnicity: | 59.8 | 23.0 | 11.1 | 6.1 | 4,049 |
| White, Non-Hispanic | |||||
| Black, Non-Hispanic | 56.8 | 20.6 | 17.1 | 5.5 | 646 |
| Other/Multiracial, Non-Hispanic   | 60.3 | 16.7 | 15.4 | 7.6 | 135 |
| Hispanic | 47.7 | 32.5 | 15.3 | 4.6 | 155 |
| Unk/Ref | 52.2 | 10.1 | 27.4 | 10.4 | 67 |
| Income Group: | 47.7 | 16.4 | 18.9 | 17.0 | 750 |
| < $15,000 | |||||
| $15-$24,999 | 53.3 | 21.2 | 17.5 | 8.1 | 1,011 |
| $25-$49,999 | 58.2 | 23.4 | 12.2 | 6.2 | 1,231 |
| $50-$74,999 | 63.7 | 24.6 | 9.0 | 2.6 | 625 |
| >=$75,000 | 65.4 | 26.4 | 6.3 | 1.8 | 736 |
| Unk/Ref | 61.2 | 24.2 | 10.7 | 4.0 | 699 |
| Education Level: | 49.8 | 19.1 | 18.2 | 13.0 | 609 |
| < H S Graduate | |||||
| H S Graduate/GED | 56.8 | 21.9 | 14.7 | 6.6 | 1,931 |
| Some college/Tech school | 61.2 | 24.4 | 9.2 | 5.1 | 1,294 |
| College graduate | 63.6 | 25.3 | 8.2 | 2.9 | 1,210 |
| Unk/Ref | *** | *** | *** | *** | 8 |
| Marital Status: | 61.3 | 21.8 | 11.8 | 5.1 | 2,444 |
| Married | |||||
| Unmarried | 55.6 | 24.7 | 12.4 | 7.3 | 2,595 |
| Unk/Ref | *** | *** | *** | *** | 13 |
| Employment Status: | 65.8 | 25.0 | 7.5 | 1.7 | 2,244 |
| Employed | |||||
| Not employed | 55.1 | 18.1 | 16.3 | 10.5 | 433 |
| Student/Homemaker | 57.6 | 30.1 | 9.0 | 3.3 | 514 |
| Retired/Unable to work | 44.6 | 16.4 | 23.0 | 16.0 | 1,842 |
| Unk/Ref | *** | *** | *** | *** | 19 |
| Grand Totals | 58.8 | 23.1 | 12.1 | 6.1 | 5,052 |
| SOURCE: 2009 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |
| Excluding the 'Unknown/Refused' responses |