| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2008 |
| M08.03 Which statement best describes the rules about smoking inside your home? Do not include decks, garages, or porches. (HOUSSMK1) |
| Denominator is all respondents to the question. |
| Categories | Smoking is not allowed anywhere inside my home |
Smoking is allowed in some places or at some times |
Smoking is allowed anywhere inside my home |
There are no rules about smoking inside my home |
Unk/Ref |
Total |
|---|---|---|---|---|---|---|
| % | % | % | % | % | N | |
| Age Group: | 58.0 | 14.4 | 1.3 | 26.2 | 0.0 | 163 |
| 18-24 | ||||||
| 25-34 | 80.2 | 7.5 | 4.0 | 7.9 | 0.4 | 536 |
| 35-44 | 76.7 | 9.9 | 1.8 | 11.0 | 0.5 | 707 |
| 45-54 | 64.7 | 12.2 | 4.1 | 18.3 | 0.7 | 996 |
| 55-64 | 66.0 | 10.9 | 3.4 | 19.4 | 0.3 | 954 |
| 65-74 | 70.7 | 6.1 | 2.4 | 19.9 | 0.9 | 739 |
| 75 + | 65.8 | 5.0 | 2.2 | 25.8 | 1.2 | 567 |
| Unk/Ref | 82.8 | 1.6 | 1.9 | 13.8 | 0.0 | 58 |
| Sex: | 68.9 | 9.6 | 3.4 | 17.4 | 0.7 | 1,743 |
| Male | ||||||
| Female | 70.4 | 10.1 | 2.3 | 16.8 | 0.3 | 2,977 |
| Race/Ethnicity: | 70.2 | 9.5 | 2.5 | 17.2 | 0.5 | 3,855 |
| White, Non-Hispanic | ||||||
| Black, Non-Hispanic | 58.2 | 18.3 | 3.0 | 20.2 | 0.3 | 542 |
| Other/Multiracial, Non-Hispanic   | 70.0 | 12.1 | 5.0 | 11.6 | 1.3 | 132 |
| Hispanic | 72.3 | 4.0 | 7.8 | 15.6 | 0.3 | 149 |
| Unk/Ref | *** | *** | *** | *** | *** | 42 |
| Income Group: | 53.2 | 14.7 | 3.7 | 26.9 | 1.5 | 495 |
| < $15,000 | ||||||
| $15-$24,999 | 56.5 | 12.9 | 4.0 | 26.4 | 0.3 | 752 |
| $25-$49,999 | 64.4 | 11.6 | 3.7 | 19.5 | 0.7 | 1,200 |
| $50-$74,999 | 73.0 | 10.3 | 3.2 | 13.1 | 0.3 | 683 |
| >=$75,000 | 84.9 | 4.6 | 1.0 | 9.3 | 0.2 | 929 |
| Unk/Ref | 70.4 | 9.6 | 2.8 | 16.7 | 0.6 | 661 |
| Education Level: | 52.5 | 10.0 | 4.3 | 32.6 | 0.6 | 466 |
| < H S Graduate | ||||||
| H S Graduate/GED | 62.2 | 12.4 | 4.2 | 20.5 | 0.7 | 1,758 |
| Some college/Tech school | 69.9 | 11.9 | 2.2 | 15.7 | 0.3 | 1,185 |
| College graduate | 84.5 | 5.0 | 1.3 | 8.7 | 0.4 | 1,301 |
| Unk/Ref | *** | *** | *** | *** | *** | 10 |
| Marital Status: | 76.6 | 7.3 | 1.9 | 13.7 | 0.5 | 2,541 |
| Married | ||||||
| Unmarried | 58.9 | 13.9 | 4.4 | 22.3 | 0.6 | 2,152 |
| Unk/Ref | *** | *** | *** | *** | *** | 27 |
| Employment Status: | 72.8 | 9.1 | 2.8 | 14.8 | 0.4 | 2,512 |
| Employed | ||||||
| Not employed | 51.2 | 15.2 | 3.9 | 29.7 | 0.0 | 241 |
| Student/Homemaker | 75.3 | 10.6 | 1.3 | 12.5 | 0.4 | 472 |
| Retired/Unable to work | 63.3 | 10.1 | 3.1 | 22.5 | 1.0 | 1,480 |
| Unk/Ref | *** | *** | *** | *** | *** | 15 |
| Grand Totals | 69.7 | 9.8 | 2.9 | 17.1 | 0.5 | 4,720 |
| SOURCE: 2008 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |