| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2008 |
| M07.02 Do you currently use chewing tobacco, snuff or snus every day, some days, or not at all? (USENOW3) |
| Denominator is respondents who have ever used or tried smokeless tobacco products. |
| Categories | Every day |
Some days |
Not at all |
Total |
|---|---|---|---|---|
| % | % | % | N | |
| Age Group: | *** | *** | *** | 32 |
| 18-24 | ||||
| 25-34 | 13.3 | 11.8 | 74.9 | 90 |
| 35-44 | 12.4 | 7.1 | 80.5 | 170 |
| 45-54 | 10.1 | 8.4 | 81.5 | 138 |
| 55-64 | 9.0 | 4.5 | 86.5 | 122 |
| 65-74 | 9.3 | 4.0 | 86.7 | 75 |
| 75 + | *** | *** | *** | 36 |
| Unk/Ref | *** | *** | *** | 2 |
| Sex: | 12.4 | 9.1 | 78.5 | 576 |
| Male | ||||
| Female | 5.1 | 8.4 | 86.5 | 89 |
| Race/Ethnicity: | 11.7 | 8.9 | 79.5 | 586 |
| White, Non-Hispanic | ||||
| Black, Non-Hispanic | *** | *** | *** | 36 |
| Other/Multiracial, Non-Hispanic   | *** | *** | *** | 22 |
| Hispanic | *** | *** | *** | 15 |
| Unk/Ref | *** | *** | *** | 6 |
| Income Group: | *** | *** | *** | 36 |
| < $15,000 | ||||
| $15-$24,999 | 9.8 | 19.0 | 71.2 | 79 |
| $25-$49,999 | 9.4 | 5.0 | 85.6 | 179 |
| $50-$74,999 | 15.0 | 4.3 | 80.7 | 126 |
| >=$75,000 | 12.9 | 6.4 | 80.7 | 179 |
| Unk/Ref | 7.6 | 12.8 | 79.5 | 66 |
| Education Level: | 11.4 | 28.2 | 60.3 | 65 |
| < H S Graduate | ||||
| H S Graduate/GED | 15.3 | 8.7 | 76.0 | 259 |
| Some college/Tech school | 12.4 | 7.7 | 79.8 | 168 |
| College graduate | 6.1 | 4.0 | 89.9 | 171 |
| Unk/Ref | *** | *** | *** | 2 |
| Marital Status: | 12.0 | 8.0 | 80.0 | 426 |
| Married | ||||
| Unmarried | 11.0 | 10.9 | 78.1 | 237 |
| Unk/Ref | *** | *** | *** | 2 |
| Employment Status: | 11.8 | 7.9 | 80.2 | 455 |
| Employed | ||||
| Not employed | *** | *** | *** | 37 |
| Student/Homemaker | *** | *** | *** | 21 |
| Retired/Unable to work | 12.9 | 3.5 | 83.5 | 149 |
| Unk/Ref | *** | *** | *** | 3 |
| Grand Totals | 11.6 | 9.0 | 79.4 | 665 |
| SOURCE: 2008 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |