| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2008 |
| M04.02 How much difficulty, if any, do you have reading print in newspaper, magazine, recipe, menu, or numbers on the telephone? Would you say… (VIREDIF2) |
| Denominator is respondents age 40 years and older who are not blind. |
| Categories | No difficulty |
A little difficulty |
Moderate difficulty |
Extreme difficulty |
Unable to do because of eyesight |
Unable to do for other reasons |
Unk/Ref |
Total |
|---|---|---|---|---|---|---|---|---|
| % | % | % | % | % | % | % | N | |
| Age Group: | 76.4 | 16.7 | 5.0 | 1.7 | 0.1 | 0.0 | 0.0 | 365 |
| 40-44 | ||||||||
| 45-54 | 55.0 | 24.6 | 14.4 | 4.6 | 0.7 | 0.1 | 0.5 | 1,003 |
| 55-64 | 63.6 | 21.3 | 10.7 | 2.2 | 1.8 | 0.0 | 0.3 | 959 |
| 65-74 | 65.5 | 21.8 | 9.3 | 2.0 | 0.3 | 0.1 | 0.9 | 746 |
| 75 + | 64.2 | 19.4 | 12.3 | 2.0 | 1.4 | 0.0 | 0.8 | 571 |
| Unk/Ref | 75.7 | 5.4 | 18.1 | 0.8 | 0.0 | 0.0 | 0.0 | 59 |
| Sex: | 65.3 | 20.6 | 11.2 | 1.6 | 0.7 | 0.0 | 0.5 | 1,369 |
| Male | ||||||||
| Female | 61.9 | 21.6 | 11.0 | 3.8 | 1.1 | 0.1 | 0.5 | 2,334 |
| Race/Ethnicity: | 63.5 | 21.3 | 11.1 | 2.7 | 0.8 | 0.1 | 0.5 | 3,104 |
| White, Non-Hispanic | ||||||||
| Black, Non-Hispanic | 64.6 | 21.5 | 9.2 | 3.3 | 1.1 | 0.0 | 0.3 | 396 |
| Other/Multiracial, Non-Hispanic   | 55.8 | 20.0 | 16.4 | 2.9 | 3.6 | 0.4 | 0.9 | 77 |
| Hispanic | 67.3 | 19.5 | 12.8 | 0.4 | 0.0 | 0.0 | 0.0 | 87 |
| Unk/Ref | *** | *** | *** | *** | *** | *** | *** | 39 |
| Income Group: | 51.7 | 22.9 | 16.8 | 7.0 | 1.0 | 0.1 | 0.5 | 407 |
| < $15,000 | ||||||||
| $15-$24,999 | 60.7 | 19.4 | 10.6 | 6.4 | 1.9 | 0.1 | 1.0 | 605 |
| $25-$49,999 | 60.9 | 21.3 | 13.6 | 2.5 | 1.0 | 0.1 | 0.7 | 923 |
| $50-$74,999 | 70.0 | 19.0 | 9.0 | 1.3 | 0.5 | 0.1 | 0.2 | 506 |
| >=$75,000 | 66.9 | 23.1 | 8.8 | 1.2 | 0.1 | 0.0 | 0.0 | 707 |
| Unk/Ref | 63.2 | 20.6 | 11.0 | 2.5 | 1.7 | 0.0 | 1.0 | 555 |
| Education Level: | 60.7 | 21.3 | 10.6 | 4.9 | 0.4 | 0.0 | 2.2 | 370 |
| < H S Graduate | ||||||||
| H S Graduate/GED | 58.4 | 22.0 | 13.0 | 4.0 | 1.9 | 0.1 | 0.5 | 1,465 |
| Some college/Tech school | 66.5 | 18.8 | 11.6 | 2.3 | 0.4 | 0.0 | 0.4 | 905 |
| College graduate | 68.1 | 22.1 | 8.4 | 1.0 | 0.2 | 0.1 | 0.1 | 956 |
| Unk/Ref | *** | *** | *** | *** | *** | *** | *** | 7 |
| Marital Status: | 66.2 | 20.7 | 9.9 | 2.1 | 0.8 | 0.0 | 0.3 | 2,012 |
| Married | ||||||||
| Unmarried | 57.6 | 22.2 | 13.9 | 4.2 | 1.2 | 0.1 | 0.8 | 1,669 |
| Unk/Ref | *** | *** | *** | *** | *** | *** | *** | 22 |
| Employment Status: | 64.3 | 21.5 | 11.2 | 2.2 | 0.4 | 0.1 | 0.3 | 1,810 |
| Employed | ||||||||
| Not employed | 67.4 | 18.0 | 8.9 | 5.6 | 0.2 | 0.0 | 0.0 | 158 |
| Student/Homemaker | 60.9 | 20.8 | 12.6 | 4.3 | 0.9 | 0.0 | 0.4 | 275 |
| Retired/Unable to work | 62.0 | 21.2 | 10.9 | 3.1 | 1.8 | 0.1 | 0.9 | 1,450 |
| Unk/Ref | *** | *** | *** | *** | *** | *** | *** | 10 |
| Grand Totals | 63.5 | 21.1 | 11.1 | 2.8 | 0.9 | 0.1 | 0.5 | 3,703 |
| SOURCE: 2008 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |