| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2008 |
| M02.07 About how many times in the past 12 months has a health professional checked your feet for any sores or irritations? (FEETCHK) |
| Denominator is respondents who have diabetes and feet. |
| Categories | None |
Once |
2-6 Times |
>6 Times | Unk/Ref |
Total |
|---|---|---|---|---|---|---|
| % | % | % | % | % | N | |
| Age Group: | *** | *** | *** | *** | *** | 1 |
| 18-24 | ||||||
| 25-34 | *** | *** | *** | *** | *** | 17 |
| 35-44 | *** | *** | *** | *** | *** | 31 |
| 45-54 | 34.7 | 21.9 | 37.2 | 3.9 | 2.4 | 108 |
| 55-64 | 27.0 | 21.0 | 45.9 | 2.6 | 3.6 | 175 |
| 65-74 | 30.9 | 13.0 | 42.4 | 8.1 | 5.6 | 165 |
| 75 + | 28.0 | 22.5 | 38.9 | 7.0 | 3.6 | 115 |
| Unk/Ref | *** | *** | *** | *** | *** | 7 |
| Sex: | 32.8 | 16.7 | 42.1 | 4.6 | 3.8 | 209 |
| Male | ||||||
| Female | 32.8 | 22.8 | 37.1 | 4.6 | 2.7 | 410 |
| Race/Ethnicity: | 34.3 | 20.7 | 37.4 | 5.3 | 2.3 | 480 |
| White, Non-Hispanic | ||||||
| Black, Non-Hispanic | 7.7 | 17.0 | 61.5 | 5.2 | 8.6 | 99 |
| Other/Multiracial, Non-Hispanic   | *** | *** | *** | *** | *** | 19 |
| Hispanic | *** | *** | *** | *** | *** | 14 |
| Unk/Ref | *** | *** | *** | *** | *** | 7 |
| Income Group: | 25.8 | 15.8 | 44.4 | 6.5 | 7.5 | 98 |
| < $15,000 | ||||||
| $15-$24,999 | 20.3 | 23.4 | 51.0 | 3.3 | 1.9 | 142 |
| $25-$49,999 | 36.3 | 21.3 | 36.8 | 3.0 | 2.6 | 164 |
| $50-$74,999 | 50.9 | 7.4 | 34.9 | 3.9 | 2.9 | 56 |
| >=$75,000 | 39.1 | 24.7 | 36.2 | 0.0 | 0.0 | 68 |
| Unk/Ref | 24.4 | 24.9 | 28.5 | 15.4 | 6.9 | 91 |
| Education Level: | 30.6 | 17.3 | 39.8 | 6.6 | 5.7 | 97 |
| < H S Graduate | ||||||
| H S Graduate/GED | 41.4 | 18.3 | 30.3 | 5.3 | 4.7 | 254 |
| Some college/Tech school | 30.9 | 16.0 | 49.9 | 1.9 | 1.3 | 160 |
| College graduate | 18.6 | 31.2 | 45.5 | 4.8 | 0.0 | 107 |
| Unk/Ref | *** | *** | *** | *** | *** | 1 |
| Marital Status: | 35.2 | 21.8 | 36.7 | 3.6 | 2.7 | 280 |
| Married | ||||||
| Unmarried | 29.4 | 17.5 | 43.2 | 6.1 | 3.8 | 335 |
| Unk/Ref | *** | *** | *** | *** | *** | 4 |
| Employment Status: | 42.6 | 17.1 | 39.0 | 0.1 | 1.2 | 195 |
| Employed | ||||||
| Not employed | *** | *** | *** | *** | *** | 27 |
| Student/Homemaker | 48.1 | 31.2 | 16.3 | 3.6 | 0.9 | 53 |
| Retired/Unable to work | 24.2 | 20.6 | 41.8 | 8.4 | 5.0 | 344 |
| Grand Totals | 32.8 | 20.0 | 39.4 | 4.6 | 3.2 | 619 |
| SOURCE: 2008 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |