| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2008 |
| M02.06 A test for 'A one C' measures the average level of blood sugar over the past three months. About how many times in the past 12 months has a doctor, nurse, or other health professional checked you for 'A one C'? (CHKHEMO3) |
| Denominator is respondents who have diabetes. |
| Categories | None |
Once |
2-6 Times |
>6 Times |
Never heard of hemoglobin "A one C" test |
Unk/Ref |
Total |
|---|---|---|---|---|---|---|---|
| % | % | % | % | % | % | N | |
| Age Group: | *** | *** | *** | *** | *** | *** | 1 |
| 18-24 | |||||||
| 25-34 | *** | *** | *** | *** | *** | *** | 18 |
| 35-44 | *** | *** | *** | *** | *** | *** | 31 |
| 45-54 | 10.6 | 16.1 | 64.4 | 2.7 | 1.9 | 4.3 | 108 |
| 55-64 | 15.8 | 14.0 | 61.4 | 0.7 | 2.7 | 5.5 | 177 |
| 65-74 | 9.0 | 16.4 | 55.3 | 2.2 | 8.4 | 8.7 | 165 |
| 75 + | 12.5 | 15.4 | 47.3 | 1.2 | 10.8 | 12.8 | 117 |
| Unk/Ref | *** | *** | *** | *** | *** | *** | 7 |
| Sex: | 11.4 | 17.4 | 56.5 | 1.7 | 4.9 | 8.1 | 213 |
| Male | |||||||
| Female | 13.6 | 17.5 | 55.5 | 1.4 | 6.1 | 5.9 | 411 |
| Race/Ethnicity: | 14.0 | 16.2 | 56.3 | 1.7 | 5.0 | 6.8 | 483 |
| White, Non-Hispanic | |||||||
| Black, Non-Hispanic | 11.5 | 11.0 | 51.6 | 1.0 | 9.8 | 15.0 | 100 |
| Other/Multiracial, Non-Hispanic   | *** | *** | *** | *** | *** | *** | 19 |
| Hispanic | *** | *** | *** | *** | *** | *** | 15 |
| Unk/Ref | *** | *** | *** | *** | *** | *** | 7 |
| Income Group: | 11.4 | 10.7 | 56.5 | 3.3 | 12.0 | 6.1 | 101 |
| < $15,000 | |||||||
| $15-$24,999 | 8.8 | 11.8 | 62.2 | 1.3 | 4.5 | 11.3 | 143 |
| $25-$49,999 | 15.6 | 19.5 | 54.6 | 1.6 | 2.7 | 5.9 | 165 |
| $50-$74,999 | 11.2 | 37.3 | 42.1 | 1.8 | 4.4 | 3.1 | 56 |
| >=$75,000 | 16.2 | 8.6 | 67.0 | 1.3 | 6.0 | 0.9 | 68 |
| Unk/Ref | 11.4 | 17.1 | 49.5 | 0.2 | 7.2 | 14.6 | 91 |
| Education Level: | 13.6 | 13.8 | 56.3 | 0.2 | 6.5 | 9.5 | 100 |
| < H S Graduate | |||||||
| H S Graduate/GED | 15.4 | 23.1 | 45.2 | 1.5 | 5.4 | 9.4 | 255 |
| Some college/Tech school | 9.7 | 12.3 | 63.9 | 3.1 | 5.3 | 5.6 | 160 |
| College graduate | 9.3 | 14.7 | 69.3 | 1.0 | 5.3 | 0.4 | 108 |
| Unk/Ref | *** | *** | *** | *** | *** | *** | 1 |
| Marital Status: | 15.6 | 15.9 | 55.6 | 1.0 | 4.4 | 7.5 | 282 |
| Married | |||||||
| Unmarried | 8.6 | 19.5 | 56.2 | 2.3 | 7.2 | 6.2 | 338 |
| Unk/Ref | *** | *** | *** | *** | *** | *** | 4 |
| Employment Status: | 16.7 | 19.6 | 57.0 | 0.2 | 2.0 | 4.5 | 195 |
| Employed | |||||||
| Not employed | *** | *** | *** | *** | *** | *** | 28 |
| Student/Homemaker | 31.1 | 10.3 | 41.6 | 0.0 | 6.0 | 11.0 | 53 |
| Retired/Unable to work | 6.0 | 17.6 | 57.4 | 2.9 | 8.4 | 7.8 | 348 |
| Grand Totals | 12.6 | 17.4 | 55.9 | 1.6 | 5.5 | 6.9 | 624 |
| SOURCE: 2008 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |