| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2008 |
| M02.05 About how many times in the past 12 months have you seen a doctor, nurse, or other health professional for your diabetes? (DOCTDIAB) |
| Denominator is respondents who have diabetes. |
| Categories | None |
Once |
2-6 Times |
>6 Times | Unk/Ref |
Total |
|---|---|---|---|---|---|---|
| % | % | % | % | % | N | |
| Age Group: | *** | *** | *** | *** | *** | 1 |
| 18-24 | ||||||
| 25-34 | *** | *** | *** | *** | *** | 18 |
| 35-44 | *** | *** | *** | *** | *** | 31 |
| 45-54 | 6.1 | 16.1 | 60.2 | 12.3 | 5.3 | 108 |
| 55-64 | 14.4 | 12.9 | 60.6 | 11.0 | 1.1 | 177 |
| 65-74 | 16.6 | 13.6 | 62.3 | 4.5 | 3.0 | 165 |
| 75 + | 10.0 | 16.3 | 63.6 | 5.5 | 4.6 | 117 |
| Unk/Ref | *** | *** | *** | *** | *** | 7 |
| Sex: | 11.9 | 18.8 | 55.7 | 8.9 | 4.7 | 213 |
| Male | ||||||
| Female | 13.7 | 17.0 | 57.4 | 7.7 | 4.2 | 411 |
| Race/Ethnicity: | 14.1 | 16.5 | 60.6 | 6.2 | 2.6 | 483 |
| White, Non-Hispanic | ||||||
| Black, Non-Hispanic | 7.5 | 9.2 | 63.2 | 14.7 | 5.4 | 100 |
| Other/Multiracial, Non-Hispanic   | *** | *** | *** | *** | *** | 19 |
| Hispanic | *** | *** | *** | *** | *** | 15 |
| Unk/Ref | *** | *** | *** | *** | *** | 7 |
| Income Group: | 8.9 | 18.6 | 49.1 | 20.4 | 2.9 | 101 |
| < $15,000 | ||||||
| $15-$24,999 | 7.7 | 12.1 | 68.5 | 8.4 | 3.3 | 143 |
| $25-$49,999 | 18.9 | 17.1 | 57.1 | 4.5 | 2.4 | 165 |
| $50-$74,999 | 7.1 | 37.9 | 39.8 | 3.9 | 11.3 | 56 |
| >=$75,000 | 17.3 | 12.9 | 63.9 | 5.9 | 0.0 | 68 |
| Unk/Ref | 14.4 | 10.8 | 53.3 | 11.9 | 9.6 | 91 |
| Education Level: | 9.1 | 11.7 | 56.6 | 7.1 | 15.5 | 100 |
| < H S Graduate | ||||||
| H S Graduate/GED | 11.1 | 20.6 | 56.8 | 7.6 | 3.8 | 255 |
| Some college/Tech school | 16.1 | 16.5 | 56.0 | 10.3 | 1.1 | 160 |
| College graduate | 15.9 | 19.0 | 56.8 | 8.3 | 0.0 | 108 |
| Unk/Ref | *** | *** | *** | *** | *** | 1 |
| Marital Status: | 14.8 | 15.3 | 61.1 | 7.4 | 1.4 | 282 |
| Married | ||||||
| Unmarried | 9.9 | 21.4 | 50.5 | 9.6 | 8.6 | 338 |
| Unk/Ref | *** | *** | *** | *** | *** | 4 |
| Employment Status: | 14.8 | 25.0 | 51.5 | 2.7 | 6.0 | 195 |
| Employed | ||||||
| Not employed | *** | *** | *** | *** | *** | 28 |
| Student/Homemaker | 23.1 | 8.2 | 60.4 | 5.1 | 3.2 | 53 |
| Retired/Unable to work | 10.1 | 14.1 | 60.1 | 12.2 | 3.6 | 348 |
| Grand Totals | 12.8 | 17.8 | 56.7 | 8.3 | 4.4 | 624 |
| SOURCE: 2008 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |