| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2008 |
| M02.04 About how often do you check your feet for any sores or irritations? Include times when checked by a family member or friend, but do NOT include times when checked by a health professional. (FEETCHK2) |
| Denominator is respondents who have diabetes. |
| Categories | Daily or more |
3-6 times per week |
1-2 times per week |
1-3 times per month |
< once per month | Never |
No feet |
Unk/Ref |
Total |
|---|---|---|---|---|---|---|---|---|---|
| % | % | % | % | % | % | % | % | N | |
| Age Group: | *** | *** | *** | *** | *** | *** | *** | *** | 1 |
| 18-24 | |||||||||
| 25-34 | *** | *** | *** | *** | *** | *** | *** | *** | 18 |
| 35-44 | *** | *** | *** | *** | *** | *** | *** | *** | 31 |
| 45-54 | 60.6 | 3.8 | 16.4 | 7.5 | 0.0 | 11.7 | 0.0 | 0.0 | 108 |
| 55-64 | 67.7 | 4.7 | 11.8 | 3.5 | 0.7 | 9.9 | 0.7 | 1.1 | 177 |
| 65-74 | 66.7 | 8.4 | 5.6 | 2.8 | 1.0 | 13.6 | 0.0 | 1.9 | 165 |
| 75 + | 57.1 | 10.3 | 11.4 | 5.3 | 0.0 | 10.0 | 1.7 | 4.3 | 117 |
| Unk/Ref | *** | *** | *** | *** | *** | *** | *** | *** | 7 |
| Sex: | 53.4 | 6.2 | 11.8 | 3.6 | 0.4 | 21.2 | 1.5 | 1.9 | 213 |
| Male | |||||||||
| Female | 69.6 | 5.0 | 8.1 | 5.4 | 0.3 | 10.0 | 0.0 | 1.4 | 411 |
| Race/Ethnicity: | 62.6 | 6.6 | 11.1 | 4.1 | 0.5 | 12.6 | 0.6 | 1.9 | 483 |
| White, Non-Hispanic | |||||||||
| Black, Non-Hispanic | 69.4 | 1.5 | 11.5 | 11.8 | 0.0 | 5.6 | 0.2 | 0.0 | 100 |
| Other/Multiracial, Non-Hispanic   | *** | *** | *** | *** | *** | *** | *** | *** | 19 |
| Hispanic | *** | *** | *** | *** | *** | *** | *** | *** | 15 |
| Unk/Ref | *** | *** | *** | *** | *** | *** | *** | *** | 7 |
| Income Group: | 76.4 | 5.5 | 5.5 | 0.7 | 1.5 | 6.3 | 3.4 | 0.6 | 101 |
| < $15,000 | |||||||||
| $15-$24,999 | 71.5 | 4.6 | 6.5 | 5.0 | 0.0 | 10.4 | 0.4 | 1.7 | 143 |
| $25-$49,999 | 55.2 | 7.4 | 11.7 | 5.4 | 0.0 | 16.7 | 0.8 | 2.8 | 165 |
| $50-$74,999 | 50.0 | 4.1 | 8.9 | 4.2 | 0.0 | 32.8 | 0.0 | 0.0 | 56 |
| >=$75,000 | 52.7 | 3.6 | 16.2 | 7.5 | 0.0 | 18.2 | 0.0 | 1.8 | 68 |
| Unk/Ref | 73.0 | 7.6 | 9.0 | 3.0 | 1.7 | 4.0 | 0.0 | 1.7 | 91 |
| Education Level: | 79.3 | 1.6 | 3.9 | 3.2 | 0.0 | 8.7 | 2.9 | 0.5 | 100 |
| < H S Graduate | |||||||||
| H S Graduate/GED | 58.2 | 5.5 | 9.0 | 4.7 | 0.0 | 20.8 | 0.0 | 1.7 | 255 |
| Some college/Tech school | 67.6 | 5.6 | 14.5 | 4.8 | 1.7 | 5.4 | 0.0 | 0.5 | 160 |
| College graduate | 49.0 | 9.1 | 11.2 | 5.4 | 0.0 | 20.4 | 1.1 | 3.8 | 108 |
| Unk/Ref | *** | *** | *** | *** | *** | *** | *** | *** | 1 |
| Marital Status: | 57.9 | 5.5 | 10.8 | 5.6 | 0.7 | 17.1 | 0.5 | 2.0 | 282 |
| Married | |||||||||
| Unmarried | 68.1 | 5.7 | 8.6 | 3.3 | 0.0 | 12.2 | 1.0 | 1.2 | 338 |
| Unk/Ref | *** | *** | *** | *** | *** | *** | *** | *** | 4 |
| Employment Status: | 52.9 | 3.9 | 13.4 | 6.2 | 0.0 | 22.7 | 0.0 | 0.8 | 195 |
| Employed | |||||||||
| Not employed | *** | *** | *** | *** | *** | *** | *** | *** | 28 |
| Student/Homemaker | 57.5 | 5.5 | 4.0 | 5.9 | 0.0 | 26.2 | 0.0 | 0.9 | 53 |
| Retired/Unable to work | 69.9 | 6.8 | 8.4 | 3.6 | 0.7 | 7.2 | 0.9 | 2.5 | 348 |
| Grand Totals | 62.2 | 5.6 | 9.8 | 4.6 | 0.4 | 15.1 | 0.7 | 1.6 | 624 |
| SOURCE: 2008 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |