| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2008 |
| CLV14.02 Adults aged 65+ who have ever had a pneumonia vaccination (_PNEUMO2) |
| Denominator is all respondents 65 years of age and older. |
| Categories | Yes |
No |
Unk/Ref |
Total |
|---|---|---|---|---|
| % | % | % | N | |
| Age Group: | 56.3 | 38.4 | 5.3 | 764 |
| 65-74 | ||||
| 75 + | 75.1 | 21.5 | 3.3 | 601 |
| Unk/Ref | 0.0 | 0.0 | 100.0 | 61 |
| Sex: | 60.0 | 28.2 | 11.7 | 449 |
| Male | ||||
| Female | 63.2 | 28.6 | 8.2 | 977 |
| Race/Ethnicity: | 64.1 | 28.5 | 7.5 | 1,223 |
| White, Non-Hispanic | ||||
| Black, Non-Hispanic | 47.7 | 49.3 | 3.0 | 132 |
| Other/Multiracial, Non-Hispanic   | *** | *** | *** | 22 |
| Hispanic | *** | *** | *** | 25 |
| Unk/Ref | *** | *** | *** | 24 |
| Income Group: | 58.9 | 30.1 | 11.0 | 185 |
| < $15,000 | ||||
| $15-$24,999 | 65.1 | 29.3 | 5.7 | 340 |
| $25-$49,999 | 65.4 | 29.1 | 5.4 | 351 |
| $50-$74,999 | 60.8 | 32.5 | 6.7 | 104 |
| >=$75,000 | 58.8 | 25.6 | 15.6 | 99 |
| Unk/Ref | 57.9 | 25.9 | 16.2 | 347 |
| Education Level: | 60.0 | 35.8 | 4.2 | 214 |
| < H S Graduate | ||||
| H S Graduate/GED | 61.5 | 30.3 | 8.2 | 654 |
| Some college/Tech school | 69.4 | 21.4 | 9.2 | 299 |
| College graduate | 57.2 | 28.1 | 14.7 | 252 |
| Unk/Ref | *** | *** | *** | 7 |
| Marital Status: | 59.0 | 30.4 | 10.6 | 636 |
| Married | ||||
| Unmarried | 66.9 | 25.3 | 7.8 | 775 |
| Unk/Ref | *** | *** | *** | 15 |
| Employment Status: | 43.1 | 32.7 | 24.2 | 214 |
| Employed | ||||
| Not employed | *** | *** | *** | 17 |
| Student/Homemaker | 61.5 | 32.8 | 5.7 | 154 |
| Retired/Unable to work | 66.2 | 26.8 | 6.9 | 1,035 |
| Unk/Ref | *** | *** | *** | 6 |
| Grand Totals | 61.9 | 28.4 | 9.6 | 1,426 |
| SOURCE: 2008 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |