| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2008 |
| C22.02 In general, how satisfied are you with your life? (LSATISFY) |
| Denominator is all respondents to the question. |
| Categories | Very satisfied |
Satisfied |
Dissatisfied |
Very dissatisfied | Unk/Ref |
Total |
|---|---|---|---|---|---|---|
| % | % | % | % | % | N | |
| Age Group: | 35.4 | 56.6 | 7.5 | 0.0 | 0.5 | 164 |
| 18-24 | ||||||
| 25-34 | 40.3 | 54.0 | 4.4 | 0.7 | 0.7 | 538 |
| 35-44 | 39.9 | 53.2 | 4.8 | 1.2 | 0.8 | 717 |
| 45-54 | 39.0 | 53.0 | 6.2 | 1.3 | 0.5 | 1,009 |
| 55-64 | 44.0 | 48.1 | 5.4 | 2.2 | 0.4 | 964 |
| 65-74 | 48.3 | 47.6 | 2.0 | 1.1 | 1.0 | 751 |
| 75 + | 44.6 | 52.7 | 2.3 | 0.1 | 0.3 | 576 |
| Unk/Ref | 59.9 | 32.5 | 7.0 | 0.0 | 0.6 | 59 |
| Sex: | 42.2 | 52.6 | 3.5 | 1.0 | 0.7 | 1,765 |
| Male | ||||||
| Female | 40.0 | 52.0 | 6.4 | 1.0 | 0.5 | 3,013 |
| Race/Ethnicity: | 41.9 | 51.6 | 5.0 | 0.7 | 0.7 | 3,896 |
| White, Non-Hispanic | ||||||
| Black, Non-Hispanic | 34.8 | 58.0 | 3.6 | 3.1 | 0.5 | 552 |
| Other/Multiracial, Non-Hispanic   | 38.9 | 49.4 | 8.4 | 3.2 | 0.0 | 133 |
| Hispanic | 33.6 | 63.3 | 2.3 | 0.9 | 0.0 | 153 |
| Unk/Ref | *** | *** | *** | *** | *** | 44 |
| Income Group: | 19.2 | 60.0 | 15.2 | 5.0 | 0.7 | 501 |
| < $15,000 | ||||||
| $15-$24,999 | 29.4 | 59.8 | 9.4 | 0.9 | 0.4 | 763 |
| $25-$49,999 | 34.3 | 60.6 | 4.0 | 0.3 | 0.8 | 1,213 |
| $50-$74,999 | 48.5 | 47.9 | 2.6 | 0.7 | 0.4 | 691 |
| >=$75,000 | 55.9 | 41.8 | 1.9 | 0.2 | 0.2 | 934 |
| Unk/Ref | 41.8 | 49.6 | 5.3 | 1.9 | 1.3 | 676 |
| Education Level: | 28.4 | 60.5 | 8.0 | 1.2 | 1.9 | 482 |
| < H S Graduate | ||||||
| H S Graduate/GED | 36.5 | 56.3 | 5.2 | 1.2 | 0.8 | 1,779 |
| Some college/Tech school | 40.3 | 52.6 | 6.2 | 0.7 | 0.2 | 1,198 |
| College graduate | 51.7 | 44.6 | 2.8 | 0.8 | 0.1 | 1,309 |
| Unk/Ref | *** | *** | *** | *** | *** | 10 |
| Marital Status: | 48.7 | 47.0 | 3.2 | 0.5 | 0.6 | 2,569 |
| Married | ||||||
| Unmarried | 29.1 | 60.8 | 7.8 | 1.8 | 0.6 | 2,181 |
| Unk/Ref | *** | *** | *** | *** | *** | 28 |
| Employment Status: | 42.7 | 53.6 | 3.0 | 0.4 | 0.3 | 2,542 |
| Employed | ||||||
| Not employed | 22.5 | 54.9 | 16.0 | 3.9 | 2.6 | 244 |
| Student/Homemaker | 44.8 | 50.0 | 4.3 | 0.7 | 0.2 | 477 |
| Retired/Unable to work | 39.8 | 49.4 | 7.9 | 2.0 | 0.9 | 1,500 |
| Unk/Ref | *** | *** | *** | *** | *** | 15 |
| Grand Totals | 41.1 | 52.3 | 5.0 | 1.0 | 0.6 | 4,778 |
| SOURCE: 2008 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |