| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2008 |
| C18.06 How long has it been since you had your last Pap test? (LASTPAP2) |
| Denominator is female respondents who have had a Pap test. |
| Categories | Within the past year (anytime less than 12 months ago) |
Within the past 2 years (1 year but less than 2 years ago) |
Within the past 3 years (2 years but less than 3 years ago) |
Within the past 5 years (3 years but less than 5 years ago) |
5 or more years ago |
Unk/Ref |
Total |
|---|---|---|---|---|---|---|---|
| % | % | % | % | % | % | N | |
| Age Group: | 80.2 | 10.8 | 1.1 | 7.8 | 0.0 | 0.0 | 66 |
| 18-24 | |||||||
| 25-34 | 72.5 | 12.2 | 4.1 | 4.3 | 6.5 | 0.5 | 357 |
| 35-44 | 59.9 | 16.9 | 7.6 | 6.7 | 8.9 | 0.0 | 422 |
| 45-54 | 57.6 | 14.3 | 6.3 | 5.7 | 15.8 | 0.2 | 611 |
| 55-64 | 52.8 | 15.2 | 6.5 | 6.2 | 19.0 | 0.4 | 562 |
| 65-74 | 38.1 | 17.8 | 9.7 | 6.9 | 24.6 | 2.8 | 479 |
| 75 + | 19.6 | 13.0 | 10.8 | 12.6 | 39.7 | 4.4 | 363 |
| Unk/Ref | *** | *** | *** | *** | *** | *** | 46 |
| Sex: | 56.6 | 14.4 | 6.4 | 6.7 | 14.9 | 0.9 | 2,906 |
| Female | |||||||
| Race/Ethnicity: | 55.2 | 14.6 | 6.8 | 6.7 | 15.6 | 1.0 | 2,348 |
| White, Non-Hispanic | |||||||
| Black, Non-Hispanic | 64.6 | 15.1 | 4.7 | 7.5 | 8.0 | 0.3 | 366 |
| Other/Multiracial, Non-Hispanic   | 61.3 | 8.4 | 8.9 | 7.4 | 13.7 | 0.2 | 73 |
| Hispanic | 74.6 | 9.7 | 0.4 | 3.9 | 10.8 | 0.5 | 96 |
| Unk/Ref | *** | *** | *** | *** | *** | *** | 23 |
| Income Group: | 47.9 | 13.7 | 3.7 | 8.2 | 24.3 | 2.3 | 352 |
| < $15,000 | |||||||
| $15-$24,999 | 40.9 | 16.6 | 9.3 | 8.1 | 24.2 | 1.0 | 482 |
| $25-$49,999 | 56.2 | 13.3 | 6.1 | 9.4 | 14.7 | 0.2 | 735 |
| $50-$74,999 | 61.1 | 14.2 | 7.4 | 5.2 | 11.8 | 0.3 | 400 |
| >=$75,000 | 71.7 | 13.4 | 4.3 | 3.2 | 7.2 | 0.3 | 480 |
| Unk/Ref | 52.5 | 16.0 | 7.6 | 6.3 | 14.7 | 2.9 | 457 |
| Education Level: | 45.5 | 18.4 | 6.8 | 12.7 | 16.2 | 0.3 | 267 |
| < H S Graduate | |||||||
| H S Graduate/GED | 51.1 | 14.2 | 7.5 | 7.6 | 18.3 | 1.3 | 1,094 |
| Some college/Tech school | 55.7 | 11.4 | 7.6 | 6.7 | 17.8 | 0.8 | 755 |
| College graduate | 68.4 | 15.8 | 3.9 | 3.5 | 7.7 | 0.7 | 784 |
| Unk/Ref | *** | *** | *** | *** | *** | *** | 6 |
| Marital Status: | 58.7 | 15.3 | 6.0 | 6.1 | 13.2 | 0.7 | 1,484 |
| Married | |||||||
| Unmarried | 53.9 | 12.9 | 7.1 | 7.5 | 17.5 | 1.3 | 1,402 |
| Unk/Ref | *** | *** | *** | *** | *** | *** | 20 |
| Employment Status: | 62.9 | 14.9 | 5.0 | 6.7 | 10.2 | 0.4 | 1,427 |
| Employed | |||||||
| Not employed | 43.1 | 20.6 | 8.4 | 10.0 | 17.2 | 0.7 | 140 |
| Student/Homemaker | 66.3 | 8.6 | 7.1 | 4.9 | 12.3 | 0.7 | 424 |
| Retired/Unable to work | 37.3 | 16.4 | 8.8 | 7.2 | 27.7 | 2.6 | 908 |
| Unk/Ref | *** | *** | *** | *** | *** | *** | 7 |
| Grand Totals | 56.6 | 14.4 | 6.4 | 6.7 | 14.9 | 0.9 | 2,906 |
| SOURCE: 2008 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |