| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2008 |
| C18.02 How long has it been since you had your last mammogram? (HOWLONG) |
| Denominator is female respondents who have had a mammogram. |
| Categories | Within the past year (anytime less than 12 months ago) |
Within the past 2 years (1 year but less than 2 years ago) |
Within the past 3 years (2 years but less than 3 years ago) |
Within the past 5 years (3 years but less than 5 years ago) |
5 or more years ago |
Unk/Ref |
Total |
|---|---|---|---|---|---|---|---|
| % | % | % | % | % | % | N | |
| Age Group: | *** | *** | *** | *** | *** | *** | 18 |
| 18-24 | |||||||
| 25-34 | 38.9 | 12.6 | 10.6 | 8.4 | 22.2 | 7.3 | 60 |
| 35-44 | 48.3 | 25.8 | 10.2 | 5.3 | 9.8 | 0.6 | 272 |
| 45-54 | 60.1 | 19.1 | 8.6 | 5.6 | 6.6 | 0.1 | 569 |
| 55-64 | 68.2 | 13.9 | 5.1 | 3.4 | 8.9 | 0.4 | 537 |
| 65-74 | 69.6 | 13.3 | 6.3 | 4.5 | 6.2 | 0.2 | 469 |
| 75 + | 58.4 | 15.0 | 4.7 | 6.4 | 11.9 | 3.5 | 386 |
| Unk/Ref | *** | *** | *** | *** | *** | *** | 41 |
| Sex: | 60.9 | 17.2 | 7.1 | 4.9 | 8.9 | 1.0 | 2,352 |
| Female | |||||||
| Race/Ethnicity: | 60.8 | 17.2 | 7.2 | 5.1 | 8.6 | 1.1 | 1,935 |
| White, Non-Hispanic | |||||||
| Black, Non-Hispanic | 66.0 | 13.7 | 9.6 | 4.1 | 5.3 | 1.3 | 287 |
| Other/Multiracial, Non-Hispanic   | *** | *** | *** | *** | *** | *** | 49 |
| Hispanic | 61.1 | 18.8 | 2.1 | 3.7 | 14.3 | 0.0 | 59 |
| Unk/Ref | *** | *** | *** | *** | *** | *** | 22 |
| Income Group: | 56.2 | 15.6 | 5.0 | 7.5 | 12.1 | 3.6 | 274 |
| < $15,000 | |||||||
| $15-$24,999 | 55.1 | 14.8 | 9.7 | 7.9 | 11.7 | 0.7 | 400 |
| $25-$49,999 | 65.3 | 15.3 | 7.3 | 4.2 | 7.7 | 0.2 | 585 |
| $50-$74,999 | 60.4 | 19.7 | 6.6 | 5.0 | 7.8 | 0.5 | 300 |
| >=$75,000 | 59.1 | 19.3 | 8.4 | 3.5 | 9.3 | 0.5 | 386 |
| Unk/Ref | 65.2 | 18.0 | 4.4 | 3.6 | 6.6 | 2.1 | 407 |
| Education Level: | 57.5 | 17.8 | 4.8 | 6.4 | 11.9 | 1.6 | 218 |
| < H S Graduate | |||||||
| H S Graduate/GED | 61.4 | 15.2 | 7.7 | 4.9 | 9.7 | 1.2 | 931 |
| Some college/Tech school | 61.6 | 17.0 | 6.8 | 5.2 | 8.3 | 1.1 | 599 |
| College graduate | 60.6 | 20.2 | 7.2 | 4.2 | 7.3 | 0.4 | 599 |
| Unk/Ref | *** | *** | *** | *** | *** | *** | 5 |
| Marital Status: | 61.4 | 18.4 | 7.5 | 3.9 | 8.4 | 0.4 | 1,183 |
| Married | |||||||
| Unmarried | 60.0 | 15.3 | 6.4 | 6.7 | 9.7 | 1.9 | 1,154 |
| Unk/Ref | *** | *** | *** | *** | *** | *** | 15 |
| Employment Status: | 60.6 | 19.2 | 7.1 | 5.0 | 7.8 | 0.3 | 1,073 |
| Employed | |||||||
| Not employed | 59.2 | 16.4 | 11.4 | 4.9 | 8.1 | 0.0 | 100 |
| Student/Homemaker | 62.2 | 14.6 | 7.8 | 3.3 | 10.0 | 2.2 | 290 |
| Retired/Unable to work | 61.3 | 15.4 | 6.0 | 5.3 | 10.3 | 1.7 | 885 |
| Unk/Ref | *** | *** | *** | *** | *** | *** | 4 |
| Grand Totals | 60.9 | 17.2 | 7.1 | 4.9 | 8.9 | 1.0 | 2,352 |
| SOURCE: 2008 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |