| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2008 |
| C17.01 During the past 30 days, how many times have you driven when you've had perhaps too much to drink? (DRNKDRI2) |
| Denominator is respondents who have had at least one drink in the past 30 days and who drive or ride in a car. |
| Categories | Never | 1-5 Times | >5 Times | Unk/Ref | Total |
|---|---|---|---|---|---|
| % | % | % | % | N | |
| Age Group: | 83.2 | 14.3 | 0.0 | 2.5 | 80 |
| 18-24 | |||||
| 25-34 | 92.8 | 6.3 | 0.6 | 0.3 | 304 |
| 35-44 | 94.2 | 5.5 | 0.0 | 0.2 | 414 |
| 45-54 | 97.4 | 2.4 | 0.2 | 0.0 | 523 |
| 55-64 | 95.8 | 2.0 | 1.7 | 0.5 | 411 |
| 65-74 | 96.6 | 2.8 | 0.0 | 0.7 | 265 |
| 75 + | 99.4 | 0.4 | 0.3 | 0.0 | 182 |
| Unk/Ref | *** | *** | *** | *** | 20 |
| Sex: | 91.5 | 7.2 | 0.6 | 0.7 | 1,012 |
| Male | |||||
| Female | 97.1 | 2.6 | 0.1 | 0.3 | 1,187 |
| Race/Ethnicity: | 94.4 | 4.7 | 0.3 | 0.6 | 1,832 |
| White, Non-Hispanic | |||||
| Black, Non-Hispanic | 96.5 | 3.3 | 0.0 | 0.2 | 236 |
| Other/Multiracial, Non-Hispanic   | 84.1 | 13.0 | 2.9 | 0.0 | 63 |
| Hispanic | 89.3 | 10.7 | 0.0 | 0.0 | 56 |
| Unk/Ref | *** | *** | *** | *** | 12 |
| Income Group: | 99.3 | 0.6 | 0.0 | 0.1 | 137 |
| < $15,000 | |||||
| $15-$24,999 | 90.8 | 9.1 | 0.2 | 0.0 | 257 |
| $25-$49,999 | 94.4 | 4.7 | 0.4 | 0.5 | 580 |
| $50-$74,999 | 89.0 | 9.1 | 0.1 | 1.8 | 373 |
| >=$75,000 | 95.5 | 4.3 | 0.3 | 0.0 | 625 |
| Unk/Ref | 96.9 | 0.7 | 1.7 | 0.8 | 227 |
| Education Level: | 92.3 | 7.5 | 0.2 | 0.0 | 128 |
| < H S Graduate | |||||
| H S Graduate/GED | 92.8 | 5.7 | 0.2 | 1.2 | 669 |
| Some college/Tech school | 92.6 | 6.9 | 0.1 | 0.5 | 606 |
| College graduate | 95.8 | 3.3 | 0.8 | 0.1 | 794 |
| Unk/Ref | *** | *** | *** | *** | 2 |
| Marital Status: | 96.0 | 3.2 | 0.6 | 0.3 | 1,285 |
| Married | |||||
| Unmarried | 90.2 | 8.8 | 0.0 | 1.0 | 909 |
| Unk/Ref | *** | *** | *** | *** | 5 |
| Employment Status: | 93.1 | 5.9 | 0.5 | 0.5 | 1,429 |
| Employed | |||||
| Not employed | 94.1 | 5.9 | 0.0 | 0.0 | 116 |
| Student/Homemaker | 97.4 | 1.7 | 0.4 | 0.6 | 174 |
| Retired/Unable to work | 95.2 | 4.0 | 0.0 | 0.8 | 476 |
| Unk/Ref | *** | *** | *** | *** | 4 |
| Grand Totals | 93.9 | 5.2 | 0.4 | 0.5 | 2,199 |
| SOURCE: 2008 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |