| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2008 |
| C16.01 How often do you use seat belt when you drive or ride in a car? Would you say- (SEATBELT) |
| Denominator is all respondents to the question. |
| Categories | Always |
Nearly always |
Sometimes |
Seldom |
Never |
Unk/Ref |
Never drive or ride in a car |
Total |
|---|---|---|---|---|---|---|---|---|
| % | % | % | % | % | % | % | N | |
| Age Group: | 74.2 | 16.3 | 5.2 | 2.4 | 1.9 | 0.0 | 0.0 | 167 |
| 18-24 | ||||||||
| 25-34 | 77.4 | 11.9 | 3.5 | 1.9 | 5.1 | 0.0 | 0.2 | 547 |
| 35-44 | 81.2 | 10.8 | 3.7 | 2.2 | 1.9 | 0.3 | 0.0 | 724 |
| 45-54 | 84.2 | 9.7 | 2.9 | 1.2 | 2.0 | 0.0 | 0.0 | 1,024 |
| 55-64 | 85.3 | 9.7 | 2.3 | 0.9 | 1.6 | 0.0 | 0.3 | 977 |
| 65-74 | 84.3 | 10.1 | 2.6 | 2.0 | 0.7 | 0.0 | 0.4 | 757 |
| 75 + | 88.4 | 7.1 | 1.6 | 0.3 | 2.0 | 0.4 | 0.2 | 594 |
| Unk/Ref | 86.7 | 9.3 | 1.3 | 2.8 | 0.0 | 0.0 | 0.0 | 61 |
| Sex: | 75.4 | 13.3 | 4.8 | 2.6 | 3.7 | 0.1 | 0.1 | 1,795 |
| Male | ||||||||
| Female | 87.5 | 8.8 | 1.8 | 0.7 | 1.0 | 0.1 | 0.2 | 3,056 |
| Race/Ethnicity: | 81.5 | 11.7 | 3.1 | 1.8 | 1.9 | 0.1 | 0.0 | 3,945 |
| White, Non-Hispanic | ||||||||
| Black, Non-Hispanic | 79.4 | 10.2 | 6.1 | 0.3 | 3.5 | 0.1 | 0.4 | 565 |
| Other/Multiracial, Non-Hispanic   | 86.4 | 5.1 | 5.9 | 1.1 | 0.0 | 0.0 | 1.5 | 138 |
| Hispanic | 83.6 | 6.0 | 0.6 | 0.0 | 9.8 | 0.1 | 0.0 | 159 |
| Unk/Ref | *** | *** | *** | *** | *** | *** | *** | 44 |
| Income Group: | 79.2 | 12.9 | 3.6 | 1.9 | 1.9 | 0.1 | 0.5 | 511 |
| < $15,000 | ||||||||
| $15-$24,999 | 85.1 | 7.8 | 3.3 | 1.3 | 2.2 | 0.0 | 0.2 | 776 |
| $25-$49,999 | 80.8 | 11.9 | 3.5 | 2.4 | 1.4 | 0.0 | 0.1 | 1,228 |
| $50-$74,999 | 80.0 | 11.6 | 2.2 | 1.9 | 4.1 | 0.0 | 0.3 | 702 |
| >=$75,000 | 81.3 | 12.0 | 3.2 | 1.0 | 2.4 | 0.2 | 0.0 | 945 |
| Unk/Ref | 83.6 | 9.2 | 3.6 | 1.4 | 2.2 | 0.2 | 0.1 | 689 |
| Education Level: | 78.8 | 11.3 | 4.7 | 0.9 | 3.8 | 0.1 | 0.3 | 498 |
| < H S Graduate | ||||||||
| H S Graduate/GED | 79.5 | 10.7 | 3.4 | 2.3 | 3.8 | 0.1 | 0.1 | 1,803 |
| Some college/Tech school | 78.9 | 13.7 | 4.4 | 1.7 | 1.2 | 0.0 | 0.0 | 1,218 |
| College graduate | 87.5 | 8.9 | 1.3 | 1.0 | 0.9 | 0.2 | 0.2 | 1,322 |
| Unk/Ref | *** | *** | *** | *** | *** | *** | *** | 10 |
| Marital Status: | 84.0 | 9.9 | 2.8 | 1.5 | 1.5 | 0.1 | 0.1 | 2,594 |
| Married | ||||||||
| Unmarried | 78.0 | 12.7 | 3.7 | 1.8 | 3.5 | 0.0 | 0.2 | 2,228 |
| Unk/Ref | *** | *** | *** | *** | *** | *** | *** | 29 |
| Employment Status: | 81.2 | 11.2 | 3.1 | 1.8 | 2.7 | 0.0 | 0.0 | 2,577 |
| Employed | ||||||||
| Not employed | 64.7 | 21.1 | 7.7 | 3.1 | 3.1 | 0.0 | 0.4 | 250 |
| Student/Homemaker | 84.8 | 10.5 | 2.2 | 1.1 | 1.0 | 0.0 | 0.3 | 481 |
| Retired/Unable to work | 86.1 | 7.6 | 2.9 | 1.1 | 1.6 | 0.4 | 0.3 | 1,528 |
| Unk/Ref | *** | *** | *** | *** | *** | *** | *** | 15 |
| Grand Totals | 81.6 | 11.0 | 3.2 | 1.6 | 2.3 | 0.1 | 0.1 | 4,851 |
| SOURCE: 2008 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |