| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2008 |
| C15.01 In the past three months, how many times have you fallen? (FALL3MN2) |
| Denominator is all respondents 45 years of age and older. |
| Categories | Never | 1-4 Times | >4 Times | Unk/Ref | Total |
|---|---|---|---|---|---|
| % | % | % | % | N | |
| Age Group: | 81.6 | 15.9 | 2.1 | 0.4 | 1,025 |
| 45-54 | |||||
| 55-64 | 81.1 | 17.7 | 1.2 | 0.0 | 978 |
| 65-74 | 86.5 | 12.3 | 0.6 | 0.7 | 757 |
| 75 + | 81.0 | 17.8 | 0.7 | 0.5 | 595 |
| Unk/Ref | 94.4 | 3.7 | 2.0 | 0.0 | 61 |
| Sex: | 81.4 | 16.8 | 1.3 | 0.4 | 1,246 |
| Male | |||||
| Female | 83.3 | 15.0 | 1.4 | 0.3 | 2,170 |
| Race/Ethnicity: | 83.5 | 14.8 | 1.3 | 0.4 | 2,858 |
| White, Non-Hispanic | |||||
| Black, Non-Hispanic | 79.1 | 18.9 | 2.0 | 0.0 | 367 |
| Other/Multiracial, Non-Hispanic   | 71.9 | 28.1 | 0.0 | 0.0 | 70 |
| Hispanic | 69.1 | 29.4 | 0.6 | 0.9 | 82 |
| Unk/Ref | *** | *** | *** | *** | 39 |
| Income Group: | 70.9 | 23.0 | 5.5 | 0.6 | 392 |
| < $15,000 | |||||
| $15-$24,999 | 85.2 | 13.3 | 1.4 | 0.0 | 577 |
| $25-$49,999 | 82.6 | 15.9 | 1.3 | 0.2 | 878 |
| $50-$74,999 | 84.0 | 15.8 | 0.3 | 0.0 | 439 |
| >=$75,000 | 83.4 | 16.1 | 0.5 | 0.0 | 590 |
| Unk/Ref | 82.3 | 14.2 | 1.7 | 1.8 | 540 |
| Education Level: | 78.2 | 16.4 | 4.5 | 0.9 | 372 |
| < H S Graduate | |||||
| H S Graduate/GED | 83.0 | 15.1 | 1.6 | 0.3 | 1,389 |
| Some college/Tech school | 83.7 | 15.4 | 0.4 | 0.5 | 815 |
| College graduate | 81.7 | 17.4 | 0.8 | 0.0 | 833 |
| Unk/Ref | *** | *** | *** | *** | 7 |
| Marital Status: | 83.2 | 15.5 | 1.0 | 0.4 | 1,804 |
| Married | |||||
| Unmarried | 80.9 | 16.7 | 2.1 | 0.3 | 1,590 |
| Unk/Ref | *** | *** | *** | *** | 22 |
| Employment Status: | 84.9 | 14.1 | 0.8 | 0.2 | 1,543 |
| Employed | |||||
| Not employed | 81.3 | 17.3 | 1.4 | 0.0 | 137 |
| Student/Homemaker | 85.9 | 14.1 | 0.0 | 0.0 | 257 |
| Retired/Unable to work | 78.6 | 18.5 | 2.3 | 0.6 | 1,470 |
| Unk/Ref | *** | *** | *** | *** | 9 |
| Grand Totals | 82.4 | 15.9 | 1.4 | 0.3 | 3,416 |
| SOURCE: 2008 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |