| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2008 |
| C11.02 Do you now smoke cigarettes every day, some days, or not at all? (SMOKDAY2) |
| Denominator is respondents who have smoked 100 cigarettes. |
| Categories | Every day |
Some days |
Not at all |
Unk/Ref |
Total |
|---|---|---|---|---|---|
| % | % | % | % | N | |
| Age Group: | 68.0 | 20.2 | 11.8 | 0.0 | 71 |
| 18-24 | |||||
| 25-34 | 52.0 | 16.1 | 31.9 | 0.0 | 239 |
| 35-44 | 40.3 | 14.4 | 45.3 | 0.0 | 314 |
| 45-54 | 44.1 | 11.0 | 44.9 | 0.0 | 540 |
| 55-64 | 30.6 | 10.6 | 58.8 | 0.0 | 537 |
| 65-74 | 16.2 | 10.1 | 73.7 | 0.0 | 412 |
| 75 + | 11.9 | 4.2 | 83.8 | 0.0 | 279 |
| Unk/Ref | *** | *** | *** | *** | 27 |
| Sex: | 38.7 | 12.3 | 49.0 | 0.0 | 1,072 |
| Male | |||||
| Female | 42.1 | 13.5 | 44.3 | 0.1 | 1,347 |
| Race/Ethnicity: | 39.5 | 10.8 | 49.7 | 0.0 | 1,968 |
| White, Non-Hispanic | |||||
| Black, Non-Hispanic | 41.8 | 24.1 | 34.1 | 0.0 | 284 |
| Other/Multiracial, Non-Hispanic   | 44.9 | 17.4 | 37.7 | 0.0 | 76 |
| Hispanic | 47.6 | 30.1 | 22.2 | 0.0 | 67 |
| Unk/Ref | *** | *** | *** | *** | 24 |
| Income Group: | 52.4 | 17.0 | 30.6 | 0.0 | 305 |
| < $15,000 | |||||
| $15-$24,999 | 50.5 | 12.9 | 36.7 | 0.0 | 437 |
| $25-$49,999 | 44.7 | 12.4 | 42.9 | 0.0 | 671 |
| $50-$74,999 | 38.5 | 7.8 | 53.7 | 0.0 | 310 |
| >=$75,000 | 27.2 | 12.7 | 60.1 | 0.0 | 373 |
| Unk/Ref | 29.5 | 16.7 | 53.4 | 0.4 | 323 |
| Education Level: | 63.3 | 8.6 | 28.1 | 0.0 | 339 |
| < H S Graduate | |||||
| H S Graduate/GED | 42.8 | 12.7 | 44.4 | 0.1 | 976 |
| Some college/Tech school | 36.4 | 17.0 | 46.6 | 0.0 | 625 |
| College graduate | 21.2 | 10.9 | 68.0 | 0.0 | 474 |
| Unk/Ref | *** | *** | *** | *** | 5 |
| Marital Status: | 31.4 | 10.2 | 58.4 | 0.0 | 1,185 |
| Married | |||||
| Unmarried | 51.9 | 16.2 | 31.8 | 0.0 | 1,220 |
| Unk/Ref | *** | *** | *** | *** | 14 |
| Employment Status: | 43.6 | 13.2 | 43.1 | 0.1 | 1,199 |
| Employed | |||||
| Not employed | 56.5 | 18.9 | 24.6 | 0.0 | 153 |
| Student/Homemaker | 39.8 | 14.4 | 45.8 | 0.0 | 175 |
| Retired/Unable to work | 28.0 | 9.5 | 62.6 | 0.0 | 886 |
| Unk/Ref | *** | *** | *** | *** | 6 |
| Grand Totals | 40.2 | 12.8 | 46.9 | 0.0 | 2,419 |
| SOURCE: 2008 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |