| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2008 |
| C06.01 Have you ever been told by a doctor that you have diabetes? (DIABETE2) |
| Denominator is all respondents to the question. |
| Categories | Yes |
Yes, but female told only during pregnancy |
No |
No, pre-diabetes or borderline diabetes |
Unk/Ref |
Total |
|---|---|---|---|---|---|---|
| % | % | % | % | % | N | |
| Age Group: | 1.1 | 0.0 | 96.4 | 2.5 | 0.0 | 167 |
| 18-24 | ||||||
| 25-34 | 3.9 | 2.4 | 93.3 | 0.4 | 0.0 | 553 |
| 35-44 | 3.9 | 0.8 | 94.5 | 0.7 | 0.0 | 731 |
| 45-54 | 9.2 | 0.3 | 88.5 | 2.0 | 0.0 | 1,039 |
| 55-64 | 18.2 | 0.1 | 78.7 | 2.8 | 0.2 | 984 |
| 65-74 | 22.9 | 0.1 | 74.4 | 2.7 | 0.0 | 764 |
| 75 + | 19.7 | 0.3 | 77.3 | 2.7 | 0.0 | 601 |
| Unk/Ref | 16.1 | 3.9 | 79.9 | 0.1 | 0.0 | 61 |
| Sex: | 9.0 | 0.0 | 89.0 | 1.9 | 0.1 | 1,815 |
| Male | ||||||
| Female | 10.1 | 1.4 | 86.9 | 1.6 | 0.0 | 3,085 |
| Race/Ethnicity: | 8.8 | 0.5 | 88.8 | 1.8 | 0.0 | 3,979 |
| White, Non-Hispanic | ||||||
| Black, Non-Hispanic | 14.6 | 1.4 | 82.0 | 2.1 | 0.0 | 575 |
| Other/Multiracial, Non-Hispanic   | 9.8 | 2.3 | 86.2 | 1.7 | 0.0 | 140 |
| Hispanic | 14.6 | 2.2 | 81.9 | 1.2 | 0.0 | 161 |
| Unk/Ref | *** | *** | *** | *** | *** | 45 |
| Income Group: | 15.2 | 0.6 | 79.4 | 4.8 | 0.0 | 517 |
| < $15,000 | ||||||
| $15-$24,999 | 14.8 | 0.6 | 81.6 | 3.0 | 0.0 | 786 |
| $25-$49,999 | 10.0 | 0.5 | 88.2 | 1.2 | 0.1 | 1,236 |
| $50-$74,999 | 8.4 | 1.3 | 89.1 | 1.3 | 0.0 | 708 |
| >=$75,000 | 6.0 | 0.4 | 92.5 | 1.2 | 0.0 | 953 |
| Unk/Ref | 8.2 | 1.3 | 89.2 | 1.4 | 0.0 | 700 |
| Education Level: | 14.8 | 1.2 | 80.1 | 3.9 | 0.0 | 508 |
| < H S Graduate | ||||||
| H S Graduate/GED | 11.1 | 0.4 | 86.5 | 1.9 | 0.1 | 1,823 |
| Some college/Tech school | 8.8 | 1.4 | 88.4 | 1.4 | 0.0 | 1,230 |
| College graduate | 6.3 | 0.4 | 92.2 | 1.0 | 0.0 | 1,329 |
| Unk/Ref | *** | *** | *** | *** | *** | 10 |
| Marital Status: | 9.1 | 0.7 | 88.5 | 1.7 | 0.1 | 2,620 |
| Married | ||||||
| Unmarried | 10.2 | 0.7 | 87.2 | 1.9 | 0.0 | 2,250 |
| Unk/Ref | *** | *** | *** | *** | *** | 30 |
| Employment Status: | 5.9 | 0.7 | 92.3 | 1.0 | 0.1 | 2,601 |
| Employed | ||||||
| Not employed | 6.0 | 0.1 | 91.4 | 2.5 | 0.0 | 256 |
| Student/Homemaker | 5.8 | 1.7 | 90.6 | 1.8 | 0.0 | 484 |
| Retired/Unable to work | 23.5 | 0.2 | 72.6 | 3.7 | 0.0 | 1,544 |
| Unk/Ref | *** | *** | *** | *** | *** | 15 |
| Grand Totals | 9.6 | 0.7 | 88.0 | 1.8 | 0.0 | 4,900 |
| SOURCE: 2008 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |