| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2007 |
| M16.01 About how often during the past 30 days did you feel nervous- would you say all of the time, most of the time, some of the time, a little of the time, or none of the time? (MISNERVS) |
| Denominator is all respondents to the question. |
| Categories | All | Most | Some | A Little | None | Unk/Ref | Total |
|---|---|---|---|---|---|---|---|
| % | % | % | % | % | % | N | |
| Age Group: | 0.9 | 3.0 | 21.8 | 45.3 | 28.7 | 0.2 | 220 |
| 18-24 | |||||||
| 25-34 | 3.1 | 3.4 | 18.3 | 38.8 | 36.5 | 0.0 | 637 |
| 35-44 | 2.2 | 5.2 | 16.1 | 34.4 | 42.1 | 0.1 | 921 |
| 45-54 | 2.4 | 4.5 | 17.1 | 32.5 | 43.2 | 0.2 | 1,197 |
| 55-64 | 1.4 | 5.1 | 15.6 | 33.0 | 44.9 | 0.0 | 1,155 |
| 65-74 | 1.5 | 3.7 | 14.5 | 30.5 | 49.5 | 0.3 | 785 |
| 75 + | 0.5 | 2.9 | 19.3 | 31.3 | 45.0 | 1.0 | 656 |
| Unk/Ref | *** | *** | *** | *** | *** | *** | 44 |
| Sex: | 1.5 | 3.0 | 14.9 | 35.9 | 44.3 | 0.3 | 2,077 |
| Male | |||||||
| Female | 2.3 | 5.1 | 19.7 | 35.0 | 37.7 | 0.2 | 3,538 |
| Race/Ethnicity: | 1.8 | 4.2 | 17.5 | 36.5 | 39.8 | 0.2 | 4,613 |
| White, Non-Hispanic | |||||||
| Black, Non-Hispanic | 1.2 | 5.8 | 17.0 | 23.9 | 51.1 | 1.0 | 634 |
| Other/Multiracial, Non-Hispanic   | 6.3 | 1.7 | 15.7 | 25.1 | 50.1 | 1.2 | 144 |
| Hispanic | 1.9 | 3.2 | 18.8 | 36.3 | 39.7 | 0.0 | 177 |
| Unk/Ref | *** | *** | *** | *** | *** | *** | 47 |
| Income Group: | 4.9 | 7.9 | 24.0 | 29.3 | 33.5 | 0.5 | 537 |
| < $15,000 | |||||||
| $15-$24,999 | 4.7 | 7.0 | 20.6 | 29.8 | 37.5 | 0.3 | 914 |
| $25-$49,999 | 2.1 | 3.8 | 17.1 | 38.1 | 38.8 | 0.0 | 1,454 |
| $50-$74,999 | 0.6 | 2.3 | 16.3 | 36.4 | 44.3 | 0.2 | 901 |
| >=$75,000 | 0.2 | 2.4 | 13.4 | 39.5 | 44.5 | 0.0 | 1,074 |
| Unk/Ref | 2.1 | 5.3 | 20.0 | 30.6 | 41.1 | 0.9 | 735 |
| Education Level: | 5.3 | 7.6 | 20.7 | 28.6 | 37.4 | 0.4 | 554 |
| < H S Graduate | |||||||
| H S Graduate/GED | 1.8 | 4.2 | 18.8 | 34.9 | 40.2 | 0.2 | 2,104 |
| Some college/Tech school | 2.1 | 4.3 | 16.6 | 34.1 | 42.8 | 0.2 | 1,385 |
| College graduate | 0.8 | 2.5 | 15.2 | 40.1 | 41.3 | 0.1 | 1,563 |
| Unk/Ref | *** | *** | *** | *** | *** | *** | 9 |
| Marital Status: | 1.4 | 3.1 | 15.9 | 35.2 | 44.1 | 0.2 | 3,083 |
| Married | |||||||
| Unmarried | 2.8 | 5.7 | 20.0 | 35.9 | 35.4 | 0.2 | 2,513 |
| Unk/Ref | *** | *** | *** | *** | *** | *** | 19 |
| Employment Status: | 1.1 | 3.4 | 15.8 | 38.8 | 40.8 | 0.1 | 3,013 |
| Employed | |||||||
| Not employed | 4.6 | 8.0 | 26.9 | 30.5 | 29.2 | 0.8 | 268 |
| Student/Homemaker | 3.4 | 3.4 | 19.7 | 32.1 | 41.3 | 0.0 | 569 |
| Retired/Unable to work | 2.8 | 5.6 | 18.0 | 29.3 | 43.8 | 0.5 | 1,743 |
| Unk/Ref | *** | *** | *** | *** | *** | *** | 22 |
| Grand Totals | 1.9 | 4.1 | 17.4 | 35.4 | 40.9 | 0.2 | 5,615 |
| SOURCE: 2007 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |