| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2007 |
| M13.03 Has a doctor or other health professional ever suggested physical activity or exercise to help your arthritis or joint symptoms? (ARTHEXER) |
| Denominator is respondents who have been told by a health professional that they have some form of arthritis or have had joint pain, aching, or stiffness in the past 30 days that began more than 3 months ago. |
| Categories | Yes |
No |
Unk/Ref |
Total |
|---|---|---|---|---|
| % | % | % | N | |
| Age Group: | *** | *** | *** | 43 |
| 18-24 | ||||
| 25-34 | 33.4 | 66.2 | 0.4 | 152 |
| 35-44 | 43.6 | 56.3 | 0.0 | 319 |
| 45-54 | 50.4 | 49.1 | 0.5 | 628 |
| 55-64 | 56.0 | 42.9 | 1.1 | 765 |
| 65-74 | 51.2 | 48.4 | 0.5 | 523 |
| 75 + | 49.1 | 49.9 | 1.0 | 440 |
| Unk/Ref | *** | *** | *** | 23 |
| Sex: | 41.8 | 58.0 | 0.2 | 986 |
| Male | ||||
| Female | 54.1 | 45.0 | 0.8 | 1,907 |
| Race/Ethnicity: | 48.8 | 50.6 | 0.6 | 2,382 |
| White, Non-Hispanic | ||||
| Black, Non-Hispanic | 46.1 | 53.1 | 0.8 | 355 |
| Other/Multiracial, Non-Hispanic   | 48.5 | 51.5 | 0.0 | 72 |
| Hispanic | 47.2 | 52.8 | 0.0 | 57 |
| Unk/Ref | *** | *** | *** | 27 |
| Income Group: | 46.1 | 53.1 | 0.8 | 364 |
| < $15,000 | ||||
| $15-$24,999 | 49.7 | 49.6 | 0.7 | 538 |
| $25-$49,999 | 49.8 | 49.9 | 0.3 | 745 |
| $50-$74,999 | 49.6 | 50.4 | 0.0 | 391 |
| >=$75,000 | 45.7 | 53.5 | 0.7 | 443 |
| Unk/Ref | 49.0 | 49.9 | 1.2 | 412 |
| Education Level: | 47.1 | 52.4 | 0.5 | 340 |
| < H S Graduate | ||||
| H S Graduate/GED | 47.8 | 51.5 | 0.7 | 1,176 |
| Some college/Tech school | 51.3 | 48.2 | 0.5 | 697 |
| College graduate | 47.7 | 51.8 | 0.5 | 675 |
| Unk/Ref | *** | *** | *** | 5 |
| Marital Status: | 48.8 | 50.7 | 0.5 | 1,491 |
| Married | ||||
| Unmarried | 47.8 | 51.6 | 0.6 | 1,390 |
| Unk/Ref | *** | *** | *** | 12 |
| Employment Status: | 43.8 | 55.7 | 0.5 | 1,247 |
| Employed | ||||
| Not employed | 55.3 | 44.7 | 0.0 | 155 |
| Student/Homemaker | 49.6 | 50.0 | 0.4 | 261 |
| Retired/Unable to work | 53.8 | 45.3 | 0.8 | 1,217 |
| Unk/Ref | *** | *** | *** | 13 |
| Grand Totals | 48.5 | 50.9 | 0.6 | 2,893 |
| SOURCE: 2007 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |