| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2007 |
| M13.02 Has a doctor or other health professional ever suggested losing weight to help your arthritis or joint symptoms? (ARTHWGT) |
| Denominator is respondents who have been told by a health professional that they have some form of arthritis or have had joint pain, aching, or stiffness in the past 30 days that began more than 3 months ago. |
| Categories | Yes |
No |
Unk/Ref |
Total |
|---|---|---|---|---|
| % | % | % | N | |
| Age Group: | *** | *** | *** | 43 |
| 18-24 | ||||
| 25-34 | 13.8 | 85.4 | 0.8 | 152 |
| 35-44 | 27.5 | 72.5 | 0.0 | 319 |
| 45-54 | 34.3 | 64.7 | 1.0 | 629 |
| 55-64 | 38.1 | 61.9 | 0.0 | 765 |
| 65-74 | 34.9 | 64.8 | 0.3 | 523 |
| 75 + | 25.5 | 74.3 | 0.1 | 440 |
| Unk/Ref | *** | *** | *** | 23 |
| Sex: | 25.5 | 74.0 | 0.5 | 986 |
| Male | ||||
| Female | 33.2 | 66.5 | 0.3 | 1,908 |
| Race/Ethnicity: | 29.1 | 70.7 | 0.3 | 2,383 |
| White, Non-Hispanic | ||||
| Black, Non-Hispanic | 38.3 | 61.7 | 0.0 | 355 |
| Other/Multiracial, Non-Hispanic   | 36.1 | 63.9 | 0.0 | 72 |
| Hispanic | 25.8 | 69.9 | 4.3 | 57 |
| Unk/Ref | *** | *** | *** | 27 |
| Income Group: | 33.0 | 67.0 | 0.0 | 364 |
| < $15,000 | ||||
| $15-$24,999 | 35.4 | 64.5 | 0.1 | 539 |
| $25-$49,999 | 26.6 | 73.1 | 0.3 | 745 |
| $50-$74,999 | 29.4 | 70.6 | 0.0 | 391 |
| >=$75,000 | 29.2 | 70.2 | 0.6 | 443 |
| Unk/Ref | 28.1 | 71.0 | 0.9 | 412 |
| Education Level: | 27.9 | 70.7 | 1.4 | 340 |
| < H S Graduate | ||||
| H S Graduate/GED | 29.2 | 70.4 | 0.4 | 1,176 |
| Some college/Tech school | 31.9 | 68.1 | 0.0 | 698 |
| College graduate | 29.5 | 70.5 | 0.0 | 675 |
| Unk/Ref | *** | *** | *** | 5 |
| Marital Status: | 30.0 | 69.6 | 0.3 | 1,491 |
| Married | ||||
| Unmarried | 29.0 | 70.6 | 0.4 | 1,391 |
| Unk/Ref | *** | *** | *** | 12 |
| Employment Status: | 25.6 | 74.0 | 0.4 | 1,247 |
| Employed | ||||
| Not employed | 33.3 | 66.7 | 0.0 | 155 |
| Student/Homemaker | 27.1 | 72.0 | 0.9 | 261 |
| Retired/Unable to work | 35.8 | 63.9 | 0.3 | 1,218 |
| Unk/Ref | *** | *** | *** | 13 |
| Grand Totals | 29.7 | 69.9 | 0.3 | 2,894 |
| SOURCE: 2007 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |