| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2007 |
| M13.01 Thinking about your arthritis or joint symptoms, which of the following best describes you TODAY? (ARTTODAY) |
| Denominator is respondents who have been told by a health professional that they have some form of arthritis or have had joint pain, aching, or stiffness in the past 30 days that began more than 3 months ago. |
| Categories | I can do everything I would like to do |
I can do most things I would like to do |
I can do some things I would like to do |
I can hardly do anything I would like to do |
Unk/Ref |
Total |
|---|---|---|---|---|---|---|
| % | % | % | % | % | N | |
| Age Group: | *** | *** | *** | *** | *** | 43 |
| 18-24 | ||||||
| 25-34 | 40.5 | 47.4 | 11.8 | 0.4 | 0.0 | 152 |
| 35-44 | 40.1 | 40.6 | 15.9 | 3.4 | 0.0 | 319 |
| 45-54 | 31.4 | 45.4 | 15.4 | 7.3 | 0.4 | 630 |
| 55-64 | 24.9 | 48.1 | 18.5 | 8.3 | 0.2 | 764 |
| 65-74 | 23.0 | 50.3 | 21.0 | 5.5 | 0.2 | 524 |
| 75 + | 17.1 | 47.3 | 28.3 | 6.7 | 0.6 | 440 |
| Unk/Ref | *** | *** | *** | *** | *** | 23 |
| Sex: | 37.8 | 42.2 | 15.4 | 4.3 | 0.2 | 986 |
| Male | ||||||
| Female | 26.6 | 47.0 | 19.2 | 7.0 | 0.2 | 1,909 |
| Race/Ethnicity: | 32.1 | 46.0 | 16.7 | 5.1 | 0.2 | 2,384 |
| White, Non-Hispanic | ||||||
| Black, Non-Hispanic | 29.4 | 33.7 | 24.7 | 12.2 | 0.0 | 355 |
| Other/Multiracial, Non-Hispanic   | 25.5 | 34.0 | 25.9 | 12.4 | 2.2 | 72 |
| Hispanic | 32.0 | 40.1 | 20.8 | 6.9 | 0.2 | 57 |
| Unk/Ref | *** | *** | *** | *** | *** | 27 |
| Income Group: | 14.4 | 37.4 | 31.1 | 16.0 | 1.1 | 364 |
| < $15,000 | ||||||
| $15-$24,999 | 18.2 | 40.9 | 31.1 | 9.5 | 0.3 | 539 |
| $25-$49,999 | 34.6 | 45.9 | 15.7 | 3.8 | 0.1 | 746 |
| $50-$74,999 | 41.6 | 45.9 | 10.0 | 2.5 | 0.0 | 390 |
| >=$75,000 | 44.4 | 49.3 | 5.0 | 1.4 | 0.0 | 443 |
| Unk/Ref | 23.8 | 44.4 | 22.6 | 8.6 | 0.5 | 413 |
| Education Level: | 27.3 | 32.9 | 26.6 | 12.5 | 0.7 | 341 |
| < H S Graduate | ||||||
| H S Graduate/GED | 27.3 | 45.2 | 20.2 | 7.1 | 0.2 | 1,176 |
| Some college/Tech school | 33.4 | 45.0 | 17.0 | 4.5 | 0.1 | 698 |
| College graduate | 39.6 | 50.2 | 8.6 | 1.3 | 0.3 | 675 |
| Unk/Ref | *** | *** | *** | *** | *** | 5 |
| Marital Status: | 32.5 | 47.2 | 15.8 | 4.5 | 0.1 | 1,491 |
| Married | ||||||
| Unmarried | 30.6 | 41.2 | 20.1 | 7.8 | 0.4 | 1,392 |
| Unk/Ref | *** | *** | *** | *** | *** | 12 |
| Employment Status: | 41.2 | 47.9 | 9.7 | 1.0 | 0.2 | 1,247 |
| Employed | ||||||
| Not employed | 35.6 | 34.0 | 24.8 | 4.7 | 0.9 | 155 |
| Student/Homemaker | 34.6 | 48.1 | 13.9 | 3.2 | 0.2 | 262 |
| Retired/Unable to work | 16.5 | 41.6 | 28.1 | 13.6 | 0.2 | 1,218 |
| Unk/Ref | *** | *** | *** | *** | *** | 13 |
| Grand Totals | 31.7 | 44.8 | 17.5 | 5.8 | 0.2 | 2,895 |
| SOURCE: 2007 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |