| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2007 |
| M03.09 About how many times in the past 12 months has a health professional checked your feet for any sores or irritations? (FEETCHK) |
| Denominator is respondents who have diabetes and feet. |
| Categories | None |
Once |
2-6 Times |
>6 Times | Unk/Ref |
Total |
|---|---|---|---|---|---|---|
| % | % | % | % | % | N | |
| Age Group: | *** | *** | *** | *** | *** | 2 |
| 18-24 | ||||||
| 25-34 | *** | *** | *** | *** | *** | 10 |
| 35-44 | *** | *** | *** | *** | *** | 34 |
| 45-54 | 27.6 | 19.5 | 42.6 | 10.0 | 0.3 | 108 |
| 55-64 | 30.9 | 25.3 | 40.8 | 2.3 | 0.7 | 215 |
| 65-74 | 24.0 | 21.9 | 47.8 | 4.4 | 2.0 | 186 |
| 75 + | 28.4 | 23.3 | 43.0 | 4.2 | 1.1 | 127 |
| Unk/Ref | *** | *** | *** | *** | *** | 4 |
| Sex: | 27.5 | 19.1 | 47.8 | 5.0 | 0.6 | 272 |
| Male | ||||||
| Female | 29.4 | 23.5 | 39.8 | 5.9 | 1.4 | 414 |
| Race/Ethnicity: | 30.1 | 20.0 | 44.6 | 4.4 | 1.0 | 529 |
| White, Non-Hispanic | ||||||
| Black, Non-Hispanic | 12.1 | 31.3 | 39.9 | 14.9 | 1.9 | 119 |
| Other/Multiracial, Non-Hispanic   | *** | *** | *** | *** | *** | 15 |
| Hispanic | *** | *** | *** | *** | *** | 16 |
| Unk/Ref | *** | *** | *** | *** | *** | 7 |
| Income Group: | 40.6 | 11.5 | 30.5 | 15.7 | 1.7 | 102 |
| < $15,000 | ||||||
| $15-$24,999 | 26.0 | 20.3 | 48.2 | 4.3 | 1.3 | 181 |
| $25-$49,999 | 28.7 | 20.9 | 44.4 | 5.9 | 0.1 | 151 |
| $50-$74,999 | 25.9 | 28.1 | 40.1 | 5.3 | 0.6 | 83 |
| >=$75,000 | 23.8 | 21.0 | 54.8 | 0.0 | 0.4 | 65 |
| Unk/Ref | 29.7 | 24.1 | 39.7 | 4.2 | 2.3 | 104 |
| Education Level: | 28.8 | 20.9 | 41.3 | 6.2 | 2.8 | 101 |
| < H S Graduate | ||||||
| H S Graduate/GED | 28.9 | 24.5 | 39.3 | 7.0 | 0.2 | 286 |
| Some college/Tech school | 23.6 | 17.9 | 50.9 | 6.6 | 1.0 | 167 |
| College graduate | 32.2 | 18.4 | 47.1 | 0.8 | 1.5 | 130 |
| Unk/Ref | *** | *** | *** | *** | *** | 2 |
| Marital Status: | 26.5 | 21.4 | 46.3 | 5.0 | 0.7 | 335 |
| Married | ||||||
| Unmarried | 32.0 | 20.9 | 39.4 | 6.1 | 1.5 | 347 |
| Unk/Ref | *** | *** | *** | *** | *** | 4 |
| Employment Status: | 31.1 | 21.8 | 43.5 | 3.0 | 0.6 | 213 |
| Employed | ||||||
| Not employed | *** | *** | *** | *** | *** | 23 |
| Student/Homemaker | 40.5 | 20.3 | 29.1 | 8.5 | 1.6 | 52 |
| Retired/Unable to work | 24.9 | 20.5 | 46.7 | 6.7 | 1.3 | 397 |
| Unk/Ref | *** | *** | *** | *** | *** | 1 |
| Grand Totals | 28.5 | 21.3 | 43.8 | 5.4 | 1.0 | 686 |
| SOURCE: 2007 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |