| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2007 |
| CLV17.07 Adults that have reported participating in vigorous activity for 20 or more minutes per day on 3 or more days (_RFPAVIG) |
| Denominator is all respondents to the question. |
| Categories | Yes | No | Unk/Ref | Total |
|---|---|---|---|---|
| % | % | % | N | |
| Age Group: | 36.8 | 56.6 | 6.5 | 240 |
| 18-24 | ||||
| 25-34 | 28.9 | 64.4 | 6.7 | 685 |
| 35-44 | 28.6 | 65.4 | 6.0 | 1,000 |
| 45-54 | 23.8 | 70.6 | 5.7 | 1,270 |
| 55-64 | 20.7 | 76.3 | 3.0 | 1,202 |
| 65-74 | 13.4 | 79.8 | 6.8 | 840 |
| 75 + | 10.5 | 81.5 | 8.0 | 700 |
| Unk/Ref | 10.0 | 54.3 | 35.8 | 54 |
| Sex: | 30.0 | 63.2 | 6.8 | 2,231 |
| Male | ||||
| Female | 19.9 | 74.6 | 5.5 | 3,760 |
| Race/Ethnicity: | 25.1 | 69.5 | 5.4 | 4,880 |
| White, Non-Hispanic | ||||
| Black, Non-Hispanic | 25.0 | 65.6 | 9.3 | 698 |
| Other/Multiracial, Non-Hispanic   | 22.9 | 68.3 | 8.8 | 159 |
| Hispanic | 22.8 | 66.0 | 11.2 | 201 |
| Unk/Ref | 17.8 | 72.3 | 9.8 | 53 |
| Income Group: | 13.5 | 82.8 | 3.7 | 562 |
| < $15,000 | ||||
| $15-$24,999 | 19.5 | 71.7 | 8.8 | 997 |
| $25-$49,999 | 22.7 | 72.0 | 5.3 | 1,541 |
| $50-$74,999 | 27.3 | 68.2 | 4.6 | 939 |
| >=$75,000 | 36.5 | 59.3 | 4.2 | 1,125 |
| Unk/Ref | 17.1 | 71.8 | 11.1 | 827 |
| Education Level: | 22.7 | 68.1 | 9.1 | 610 |
| < H S Graduate | ||||
| H S Graduate/GED | 20.1 | 73.0 | 6.9 | 2,263 |
| Some college/Tech school | 25.4 | 69.0 | 5.6 | 1,478 |
| College graduate | 31.6 | 64.2 | 4.1 | 1,630 |
| Unk/Ref | *** | *** | *** | 10 |
| Marital Status: | 24.5 | 70.0 | 5.5 | 3,268 |
| Married | ||||
| Unmarried | 25.5 | 67.4 | 7.1 | 2,701 |
| Unk/Ref | *** | *** | *** | 22 |
| Employment Status: | 28.5 | 65.6 | 5.8 | 3,215 |
| Employed | ||||
| Not employed | 29.7 | 62.7 | 7.6 | 290 |
| Student/Homemaker | 25.0 | 68.1 | 6.9 | 608 |
| Retired/Unable to work | 13.6 | 80.8 | 5.7 | 1,851 |
| Unk/Ref | *** | *** | *** | 27 |
| Grand Totals | 24.8 | 69.0 | 6.1 | 5,991 |
| SOURCE: 2007 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |