| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2007 |
| CLV10.02 Adults aged 65+ who have ever had a pneumonia vaccination (_PNEUMO2) |
| Denominator is all respondents 65 years of age and older. |
| Categories | Yes |
No |
Unk/Ref |
Total |
|---|---|---|---|---|
| % | % | % | N | |
| Age Group: | 57.7 | 39.2 | 3.2 | 840 |
| 65-74 | ||||
| 75 + | 75.4 | 21.9 | 2.7 | 700 |
| Unk/Ref | 0.0 | 0.0 | 100.0 | 54 |
| Sex: | 62.7 | 29.0 | 8.3 | 554 |
| Male | ||||
| Female | 64.7 | 29.9 | 5.4 | 1,040 |
| Race/Ethnicity: | 65.9 | 28.4 | 5.7 | 1,349 |
| White, Non-Hispanic | ||||
| Black, Non-Hispanic | 40.9 | 43.7 | 15.4 | 163 |
| Other/Multiracial, Non-Hispanic   | *** | *** | *** | 32 |
| Hispanic | *** | *** | *** | 21 |
| Unk/Ref | *** | *** | *** | 29 |
| Income Group: | 63.5 | 32.7 | 3.8 | 214 |
| < $15,000 | ||||
| $15-$24,999 | 72.4 | 24.5 | 3.0 | 368 |
| $25-$49,999 | 62.2 | 32.7 | 5.1 | 393 |
| $50-$74,999 | 67.9 | 27.1 | 5.0 | 133 |
| >=$75,000 | 52.2 | 41.4 | 6.4 | 101 |
| Unk/Ref | 60.7 | 26.7 | 12.6 | 385 |
| Education Level: | 58.9 | 36.4 | 4.8 | 238 |
| < H S Graduate | ||||
| H S Graduate/GED | 67.1 | 28.2 | 4.7 | 712 |
| Some college/Tech school | 64.4 | 26.7 | 8.9 | 318 |
| College graduate | 61.6 | 30.4 | 8.1 | 320 |
| Unk/Ref | *** | *** | *** | 6 |
| Marital Status: | 62.4 | 30.6 | 7.1 | 716 |
| Married | ||||
| Unmarried | 66.4 | 28.3 | 5.3 | 867 |
| Unk/Ref | *** | *** | *** | 11 |
| Employment Status: | 43.8 | 39.8 | 16.4 | 200 |
| Employed | ||||
| Not employed | *** | *** | *** | 24 |
| Student/Homemaker | 62.2 | 30.8 | 7.0 | 149 |
| Retired/Unable to work | 68.4 | 27.5 | 4.1 | 1,208 |
| Unk/Ref | *** | *** | *** | 13 |
| Grand Totals | 63.8 | 29.5 | 6.6 | 1,594 |
| SOURCE: 2007 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |