| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2007 |
| CLV09.02 Adults who have been told they currently have asthma (_CASTHMA) |
| Denominator is all respondents to the question. |
| Categories | No | Yes | Unk/Ref | Total |
|---|---|---|---|---|
| % | % | % | N | |
| Age Group: | 91.3 | 7.9 | 0.9 | 240 |
| 18-24 | ||||
| 25-34 | 93.0 | 5.8 | 1.1 | 685 |
| 35-44 | 90.7 | 8.7 | 0.7 | 1,000 |
| 45-54 | 87.8 | 11.8 | 0.5 | 1,270 |
| 55-64 | 87.7 | 11.7 | 0.6 | 1,202 |
| 65-74 | 93.1 | 5.8 | 1.1 | 840 |
| 75 + | 92.5 | 6.6 | 1.0 | 700 |
| Unk/Ref | 81.1 | 16.5 | 2.4 | 54 |
| Sex: | 93.9 | 5.5 | 0.6 | 2,231 |
| Male | ||||
| Female | 87.3 | 11.7 | 1.0 | 3,760 |
| Race/Ethnicity: | 90.4 | 8.9 | 0.7 | 4,880 |
| White, Non-Hispanic | ||||
| Black, Non-Hispanic | 87.1 | 12.6 | 0.3 | 698 |
| Other/Multiracial, Non-Hispanic   | 92.8 | 6.2 | 1.0 | 159 |
| Hispanic | 94.2 | 4.0 | 1.7 | 201 |
| Unk/Ref | 91.4 | 5.6 | 3.0 | 53 |
| Income Group: | 86.4 | 12.9 | 0.8 | 562 |
| < $15,000 | ||||
| $15-$24,999 | 88.1 | 11.2 | 0.7 | 997 |
| $25-$49,999 | 91.7 | 7.9 | 0.4 | 1,541 |
| $50-$74,999 | 92.1 | 6.9 | 1.0 | 939 |
| >=$75,000 | 92.2 | 7.3 | 0.5 | 1,125 |
| Unk/Ref | 87.8 | 10.2 | 2.0 | 827 |
| Education Level: | 84.7 | 13.8 | 1.5 | 610 |
| < H S Graduate | ||||
| H S Graduate/GED | 91.4 | 7.6 | 1.0 | 2,263 |
| Some college/Tech school | 90.2 | 9.4 | 0.5 | 1,478 |
| College graduate | 92.0 | 7.4 | 0.6 | 1,630 |
| Unk/Ref | *** | *** | *** | 10 |
| Marital Status: | 91.0 | 8.4 | 0.7 | 3,268 |
| Married | ||||
| Unmarried | 89.7 | 9.2 | 1.0 | 2,701 |
| Unk/Ref | *** | *** | *** | 22 |
| Employment Status: | 92.2 | 7.1 | 0.6 | 3,215 |
| Employed | ||||
| Not employed | 83.9 | 15.2 | 0.9 | 290 |
| Student/Homemaker | 90.9 | 7.8 | 1.2 | 608 |
| Retired/Unable to work | 87.3 | 11.8 | 1.0 | 1,851 |
| Unk/Ref | *** | *** | *** | 27 |
| Grand Totals | 90.5 | 8.7 | 0.8 | 5,991 |
| SOURCE: 2007 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |