| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2007 |
| C19.01 How often do you get the social and emotional support you need? (EMTSUPRT) |
| Denominator is all respondents to the question. |
| Categories | Always |
Usually |
Sometimes |
Rarely |
Never |
Unk/Ref |
Total |
|---|---|---|---|---|---|---|---|
| % | % | % | % | % | % | N | |
| Age Group: | 50.5 | 30.1 | 11.4 | 3.2 | 3.0 | 1.7 | 225 |
| 18-24 | |||||||
| 25-34 | 45.9 | 33.9 | 10.1 | 4.1 | 4.8 | 1.2 | 646 |
| 35-44 | 43.2 | 35.3 | 13.4 | 4.3 | 3.3 | 0.5 | 943 |
| 45-54 | 43.8 | 32.7 | 14.9 | 4.2 | 3.1 | 1.1 | 1,213 |
| 55-64 | 50.7 | 28.8 | 11.3 | 5.2 | 3.1 | 0.8 | 1,163 |
| 65-74 | 53.4 | 27.4 | 10.0 | 2.8 | 5.0 | 1.5 | 800 |
| 75 + | 51.3 | 24.2 | 12.3 | 3.3 | 4.6 | 4.3 | 665 |
| Unk/Ref | *** | *** | *** | *** | *** | *** | 43 |
| Sex: | 47.1 | 29.1 | 12.4 | 4.4 | 5.2 | 1.9 | 2,109 |
| Male | |||||||
| Female | 47.8 | 33.2 | 12.1 | 3.7 | 2.4 | 0.9 | 3,589 |
| Race/Ethnicity: | 48.2 | 32.9 | 11.6 | 3.6 | 2.8 | 0.9 | 4,675 |
| White, Non-Hispanic | |||||||
| Black, Non-Hispanic | 42.0 | 20.6 | 16.0 | 9.1 | 9.3 | 3.0 | 640 |
| Other/Multiracial, Non-Hispanic   | 54.1 | 30.8 | 5.4 | 7.2 | 2.6 | 0.0 | 148 |
| Hispanic | 38.3 | 18.7 | 20.1 | 4.1 | 11.9 | 7.0 | 187 |
| Unk/Ref | *** | *** | *** | *** | *** | *** | 48 |
| Income Group: | 32.2 | 18.6 | 23.7 | 12.6 | 9.7 | 3.1 | 545 |
| < $15,000 | |||||||
| $15-$24,999 | 41.5 | 26.5 | 16.7 | 5.7 | 6.7 | 3.0 | 935 |
| $25-$49,999 | 47.6 | 30.9 | 12.7 | 4.8 | 3.1 | 1.0 | 1,473 |
| $50-$74,999 | 54.9 | 31.1 | 9.7 | 1.9 | 2.2 | 0.3 | 908 |
| >=$75,000 | 51.3 | 38.6 | 7.2 | 1.5 | 1.5 | 0.1 | 1,086 |
| Unk/Ref | 44.8 | 29.9 | 13.3 | 3.9 | 4.9 | 3.2 | 751 |
| Education Level: | 41.5 | 17.5 | 18.9 | 7.8 | 9.2 | 5.0 | 572 |
| < H S Graduate | |||||||
| H S Graduate/GED | 47.5 | 27.6 | 14.4 | 4.7 | 4.2 | 1.7 | 2,135 |
| Some college/Tech school | 48.7 | 31.7 | 10.9 | 4.5 | 3.6 | 0.6 | 1,406 |
| College graduate | 48.8 | 40.8 | 7.9 | 1.3 | 1.0 | 0.3 | 1,577 |
| Unk/Ref | *** | *** | *** | *** | *** | *** | 8 |
| Marital Status: | 50.6 | 32.5 | 10.1 | 2.7 | 3.1 | 1.1 | 3,129 |
| Married | |||||||
| Unmarried | 42.4 | 29.1 | 15.9 | 6.2 | 4.8 | 1.6 | 2,549 |
| Unk/Ref | *** | *** | *** | *** | *** | *** | 20 |
| Employment Status: | 46.9 | 33.9 | 12.0 | 3.1 | 3.4 | 0.8 | 3,055 |
| Employed | |||||||
| Not employed | 39.7 | 26.1 | 19.7 | 6.6 | 5.2 | 2.7 | 273 |
| Student/Homemaker | 50.2 | 33.6 | 9.1 | 3.3 | 2.5 | 1.3 | 581 |
| Retired/Unable to work | 49.5 | 23.7 | 12.8 | 6.5 | 5.0 | 2.5 | 1,768 |
| Unk/Ref | *** | *** | *** | *** | *** | *** | 21 |
| Grand Totals | 47.5 | 31.2 | 12.2 | 4.0 | 3.7 | 1.4 | 5,698 |
| SOURCE: 2007 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |