| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2007 |
| C17.02 Now, thinking about the moderate activities you do in a usual week, do you do moderate activities for at least 10 minutes at a time, such as brisk walking, bicycling, vacuuming, gardening, or anything else that causes some increase in breathing or heart rate? (MODPACT) |
| Denominator is all respondents to the question. |
| Categories | Yes |
No |
Unk/Ref |
Total |
|---|---|---|---|---|
| % | % | % | N | |
| Age Group: | 93.7 | 6.3 | 0.0 | 232 |
| 18-24 | ||||
| 25-34 | 89.6 | 9.8 | 0.7 | 653 |
| 35-44 | 89.1 | 10.6 | 0.3 | 965 |
| 45-54 | 86.6 | 13.1 | 0.3 | 1,231 |
| 55-64 | 84.7 | 14.4 | 0.8 | 1,176 |
| 65-74 | 80.7 | 18.4 | 0.9 | 808 |
| 75 + | 66.5 | 31.8 | 1.7 | 671 |
| Unk/Ref | *** | *** | *** | 46 |
| Sex: | 86.7 | 12.7 | 0.6 | 2,139 |
| Male | ||||
| Female | 85.5 | 14.0 | 0.5 | 3,643 |
| Race/Ethnicity: | 87.0 | 12.5 | 0.5 | 4,736 |
| White, Non-Hispanic | ||||
| Black, Non-Hispanic | 80.8 | 18.7 | 0.5 | 657 |
| Other/Multiracial, Non-Hispanic   | 85.6 | 14.2 | 0.2 | 152 |
| Hispanic | 80.1 | 17.7 | 2.2 | 188 |
| Unk/Ref | *** | *** | *** | 49 |
| Income Group: | 73.6 | 24.1 | 2.3 | 548 |
| < $15,000 | ||||
| $15-$24,999 | 79.6 | 19.9 | 0.4 | 956 |
| $25-$49,999 | 88.9 | 10.8 | 0.3 | 1,493 |
| $50-$74,999 | 90.4 | 8.9 | 0.7 | 913 |
| >=$75,000 | 92.0 | 7.8 | 0.2 | 1,101 |
| Unk/Ref | 77.5 | 21.7 | 0.8 | 771 |
| Education Level: | 76.2 | 21.9 | 2.0 | 581 |
| < H S Graduate | ||||
| H S Graduate/GED | 84.3 | 15.2 | 0.5 | 2,170 |
| Some college/Tech school | 87.4 | 12.2 | 0.4 | 1,431 |
| College graduate | 91.2 | 8.7 | 0.2 | 1,592 |
| Unk/Ref | *** | *** | *** | 8 |
| Marital Status: | 87.4 | 12.1 | 0.6 | 3,174 |
| Married | ||||
| Unmarried | 84.0 | 15.5 | 0.5 | 2,587 |
| Unk/Ref | *** | *** | *** | 21 |
| Employment Status: | 90.3 | 9.1 | 0.6 | 3,103 |
| Employed | ||||
| Not employed | 82.9 | 17.0 | 0.1 | 278 |
| Student/Homemaker | 89.1 | 10.8 | 0.1 | 593 |
| Retired/Unable to work | 73.3 | 25.8 | 0.9 | 1,785 |
| Unk/Ref | *** | *** | *** | 23 |
| Grand Totals | 86.1 | 13.4 | 0.6 | 5,782 |
| SOURCE: 2007 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |