| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2007 |
| C15.05 Are you now limited in any way in any of your usual activities because of arthritis or joint symptoms? (LMTJOIN2) |
| Denominator is respondents who have been told by a health professional that they have some form of arthritis or have had joint pain, aching, or stiffness in the past 30 days that began more than 3 months ago. |
| Categories | Yes |
No |
Unk/Ref |
Total |
|---|---|---|---|---|
| % | % | % | N | |
| Age Group: | *** | *** | *** | 47 |
| 18-24 | ||||
| 25-34 | 18.2 | 81.8 | 0.0 | 162 |
| 35-44 | 25.7 | 73.8 | 0.5 | 337 |
| 45-54 | 31.4 | 67.3 | 1.3 | 656 |
| 55-64 | 32.3 | 66.8 | 0.8 | 785 |
| 65-74 | 30.5 | 69.1 | 0.4 | 547 |
| 75 + | 37.5 | 62.1 | 0.4 | 459 |
| Unk/Ref | *** | *** | *** | 25 |
| Sex: | 24.7 | 74.7 | 0.6 | 1,033 |
| Male | ||||
| Female | 33.3 | 66.0 | 0.8 | 1,985 |
| Race/Ethnicity: | 28.2 | 71.1 | 0.7 | 2,472 |
| White, Non-Hispanic | ||||
| Black, Non-Hispanic | 41.9 | 57.6 | 0.5 | 377 |
| Other/Multiracial, Non-Hispanic   | 48.7 | 51.3 | 0.0 | 80 |
| Hispanic | 20.5 | 79.3 | 0.2 | 60 |
| Unk/Ref | *** | *** | *** | 29 |
| Income Group: | 49.7 | 49.6 | 0.7 | 374 |
| < $15,000 | ||||
| $15-$24,999 | 38.1 | 60.9 | 1.0 | 568 |
| $25-$49,999 | 28.1 | 71.1 | 0.7 | 770 |
| $50-$74,999 | 19.4 | 79.5 | 1.0 | 406 |
| >=$75,000 | 18.0 | 81.9 | 0.1 | 456 |
| Unk/Ref | 35.1 | 64.3 | 0.6 | 444 |
| Education Level: | 43.2 | 56.5 | 0.3 | 361 |
| < H S Graduate | ||||
| H S Graduate/GED | 29.8 | 69.2 | 1.0 | 1,226 |
| Some college/Tech school | 29.1 | 70.5 | 0.4 | 739 |
| College graduate | 21.5 | 77.8 | 0.7 | 687 |
| Unk/Ref | *** | *** | *** | 5 |
| Marital Status: | 26.8 | 72.3 | 0.8 | 1,546 |
| Married | ||||
| Unmarried | 33.1 | 66.4 | 0.5 | 1,459 |
| Unk/Ref | *** | *** | *** | 13 |
| Employment Status: | 17.8 | 81.5 | 0.7 | 1,308 |
| Employed | ||||
| Not employed | 36.6 | 61.2 | 2.2 | 159 |
| Student/Homemaker | 32.8 | 66.9 | 0.3 | 272 |
| Retired/Unable to work | 43.7 | 55.8 | 0.5 | 1,264 |
| Unk/Ref | *** | *** | *** | 15 |
| Grand Totals | 29.3 | 70.0 | 0.7 | 3,018 |
| SOURCE: 2007 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |