| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2007 |
| C13.05 During the past 30 days, what is the largest number of drinks you had on any occasion? (MAXDRNKS) |
| Denominator is respondents who have had at least one drink in the past 30 days. |
| Categories | One | Two | 3-4 | 5+ | Unk/Ref | Total |
|---|---|---|---|---|---|---|
| % | % | % | % | % | N | |
| Age Group: | 14.0 | 13.4 | 20.4 | 47.9 | 4.3 | 126 |
| 18-24 | ||||||
| 25-34 | 18.0 | 21.6 | 23.8 | 34.2 | 2.4 | 369 |
| 35-44 | 23.2 | 22.1 | 26.3 | 24.8 | 3.5 | 561 |
| 45-54 | 26.6 | 27.1 | 21.5 | 21.4 | 3.4 | 628 |
| 55-64 | 31.2 | 27.5 | 26.2 | 12.8 | 2.3 | 499 |
| 65-74 | 35.3 | 32.5 | 18.0 | 11.3 | 2.9 | 260 |
| 75 + | 52.4 | 24.3 | 15.7 | 3.9 | 3.7 | 195 |
| Unk/Ref | *** | *** | *** | *** | *** | 11 |
| Sex: | 18.8 | 19.0 | 23.2 | 35.1 | 3.8 | 1,223 |
| Male | ||||||
| Female | 31.9 | 28.0 | 22.6 | 14.8 | 2.7 | 1,426 |
| Race/Ethnicity: | 24.5 | 23.2 | 23.3 | 25.8 | 3.3 | 2,257 |
| White, Non-Hispanic | ||||||
| Black, Non-Hispanic | 22.3 | 22.2 | 31.2 | 21.5 | 2.9 | 262 |
| Other/Multiracial, Non-Hispanic   | 29.4 | 34.6 | 12.2 | 21.3 | 2.5 | 55 |
| Hispanic | 22.7 | 13.7 | 15.1 | 43.9 | 4.5 | 60 |
| Unk/Ref | *** | *** | *** | *** | *** | 15 |
| Income Group: | 23.9 | 20.3 | 20.6 | 25.8 | 9.4 | 131 |
| < $15,000 | ||||||
| $15-$24,999 | 21.4 | 15.8 | 25.2 | 34.8 | 2.8 | 309 |
| $25-$49,999 | 22.4 | 19.4 | 20.7 | 33.0 | 4.5 | 692 |
| $50-$74,999 | 28.0 | 26.9 | 20.0 | 22.9 | 2.3 | 531 |
| >=$75,000 | 22.4 | 25.3 | 28.6 | 21.9 | 1.8 | 710 |
| Unk/Ref | 31.9 | 24.2 | 16.0 | 22.0 | 5.8 | 276 |
| Education Level: | 18.9 | 14.3 | 17.6 | 41.6 | 7.6 | 152 |
| < H S Graduate | ||||||
| H S Graduate/GED | 23.4 | 20.0 | 22.6 | 30.7 | 3.3 | 846 |
| Some college/Tech school | 24.6 | 21.8 | 23.4 | 25.6 | 4.6 | 683 |
| College graduate | 26.6 | 28.3 | 24.0 | 19.5 | 1.6 | 965 |
| Unk/Ref | *** | *** | *** | *** | *** | 3 |
| Marital Status: | 27.6 | 24.8 | 25.3 | 19.8 | 2.5 | 1,534 |
| Married | ||||||
| Unmarried | 19.1 | 19.7 | 18.9 | 37.5 | 4.8 | 1,109 |
| Unk/Ref | *** | *** | *** | *** | *** | 6 |
| Employment Status: | 22.8 | 22.2 | 22.5 | 29.2 | 3.3 | 1,779 |
| Employed | ||||||
| Not employed | 14.2 | 31.9 | 17.3 | 33.2 | 3.3 | 104 |
| Student/Homemaker | 24.1 | 20.3 | 28.6 | 23.6 | 3.4 | 211 |
| Retired/Unable to work | 36.5 | 26.8 | 21.8 | 11.1 | 3.9 | 542 |
| Unk/Ref | *** | *** | *** | *** | *** | 13 |
| Grand Totals | 24.5 | 23.0 | 22.9 | 26.2 | 3.4 | 2,649 |
| SOURCE: 2007 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |