| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2007 |
| C05.01 Have you ever been told by a doctor that you have diabetes? (DIABETE2) |
| Denominator is all respondents to the question. |
| Categories | Yes |
Yes, but female told only during pregnancy |
No |
No, pre-diabetes or borderline diabetes |
Unk/Ref |
Total |
|---|---|---|---|---|---|---|
| % | % | % | % | % | N | |
| Age Group: | 0.9 | 2.2 | 96.4 | 0.5 | 0.0 | 240 |
| 18-24 | ||||||
| 25-34 | 0.8 | 1.7 | 96.6 | 0.3 | 0.7 | 685 |
| 35-44 | 3.2 | 1.1 | 94.8 | 0.8 | 0.0 | 1,000 |
| 45-54 | 8.1 | 0.6 | 88.5 | 2.5 | 0.2 | 1,270 |
| 55-64 | 18.0 | 0.3 | 80.5 | 0.9 | 0.4 | 1,202 |
| 65-74 | 23.0 | 0.3 | 74.1 | 2.5 | 0.2 | 840 |
| 75 + | 17.6 | 0.9 | 80.3 | 1.3 | 0.0 | 700 |
| Unk/Ref | 11.6 | 3.1 | 84.2 | 0.0 | 1.1 | 54 |
| Sex: | 8.8 | 0.0 | 89.9 | 1.0 | 0.3 | 2,231 |
| Male | ||||||
| Female | 8.1 | 2.1 | 88.3 | 1.3 | 0.2 | 3,760 |
| Race/Ethnicity: | 8.3 | 1.2 | 89.2 | 1.2 | 0.2 | 4,880 |
| White, Non-Hispanic | ||||||
| Black, Non-Hispanic | 14.3 | 0.5 | 81.8 | 2.9 | 0.6 | 698 |
| Other/Multiracial, Non-Hispanic   | 6.7 | 0.5 | 92.3 | 0.6 | 0.0 | 159 |
| Hispanic | 5.4 | 0.7 | 93.7 | 0.1 | 0.2 | 201 |
| Unk/Ref | 15.5 | 0.0 | 81.5 | 3.0 | 0.0 | 53 |
| Income Group: | 13.9 | 0.7 | 82.4 | 3.0 | 0.0 | 562 |
| < $15,000 | ||||||
| $15-$24,999 | 14.7 | 1.1 | 82.4 | 1.4 | 0.4 | 997 |
| $25-$49,999 | 7.2 | 1.7 | 89.9 | 1.1 | 0.0 | 1,541 |
| $50-$74,999 | 7.1 | 0.4 | 90.8 | 1.1 | 0.6 | 939 |
| >=$75,000 | 4.5 | 0.9 | 94.2 | 0.4 | 0.1 | 1,125 |
| Unk/Ref | 10.0 | 1.3 | 86.9 | 1.4 | 0.4 | 827 |
| Education Level: | 9.9 | 2.7 | 85.7 | 1.3 | 0.4 | 610 |
| < H S Graduate | ||||||
| H S Graduate/GED | 9.9 | 0.5 | 88.1 | 1.3 | 0.3 | 2,263 |
| Some college/Tech school | 7.3 | 1.4 | 89.6 | 1.4 | 0.2 | 1,478 |
| College graduate | 6.8 | 0.9 | 91.5 | 0.7 | 0.1 | 1,630 |
| Unk/Ref | *** | *** | *** | *** | *** | 10 |
| Marital Status: | 8.2 | 1.2 | 89.3 | 1.0 | 0.3 | 3,268 |
| Married | ||||||
| Unmarried | 8.7 | 0.9 | 88.9 | 1.5 | 0.0 | 2,701 |
| Unk/Ref | *** | *** | *** | *** | *** | 22 |
| Employment Status: | 4.9 | 1.2 | 93.0 | 0.8 | 0.2 | 3,215 |
| Employed | ||||||
| Not employed | 5.3 | 0.4 | 92.5 | 1.3 | 0.6 | 290 |
| Student/Homemaker | 4.2 | 1.4 | 93.6 | 0.7 | 0.0 | 608 |
| Retired/Unable to work | 21.6 | 0.8 | 74.7 | 2.6 | 0.3 | 1,851 |
| Unk/Ref | *** | *** | *** | *** | *** | 27 |
| Grand Totals | 8.4 | 1.1 | 89.1 | 1.2 | 0.2 | 5,991 |
| SOURCE: 2007 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |