| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2007 |
| C03.02 Do you have one person you think of as your personal doctor or health care provider? (PERSDOC2) |
| Denominator is all respondents to the question. |
| Categories | Yes, only one |
More than one |
No |
Unk/Ref |
Total |
|---|---|---|---|---|---|
| % | % | % | % | N | |
| Age Group: | 59.2 | 4.5 | 35.7 | 0.6 | 240 |
| 18-24 | |||||
| 25-34 | 67.5 | 4.9 | 27.0 | 0.6 | 685 |
| 35-44 | 77.5 | 5.9 | 16.6 | 0.0 | 1,000 |
| 45-54 | 82.6 | 7.8 | 9.2 | 0.4 | 1,270 |
| 55-64 | 83.2 | 9.7 | 7.0 | 0.1 | 1,202 |
| 65-74 | 85.2 | 9.3 | 5.0 | 0.5 | 840 |
| 75 + | 84.8 | 11.7 | 3.3 | 0.3 | 700 |
| Unk/Ref | 77.1 | 3.0 | 19.9 | 0.0 | 54 |
| Sex: | 70.5 | 7.0 | 22.0 | 0.5 | 2,231 |
| Male | |||||
| Female | 81.7 | 7.4 | 10.7 | 0.2 | 3,760 |
| Race/Ethnicity: | 78.3 | 7.3 | 14.2 | 0.2 | 4,880 |
| White, Non-Hispanic | |||||
| Black, Non-Hispanic | 72.7 | 6.9 | 20.3 | 0.1 | 698 |
| Other/Multiracial, Non-Hispanic   | 72.6 | 10.8 | 16.5 | 0.2 | 159 |
| Hispanic | 52.6 | 5.1 | 40.5 | 1.8 | 201 |
| Unk/Ref | 85.0 | 2.6 | 12.4 | 0.0 | 53 |
| Income Group: | 70.7 | 5.8 | 21.6 | 2.0 | 562 |
| < $15,000 | |||||
| $15-$24,999 | 68.4 | 7.8 | 23.7 | 0.1 | 997 |
| $25-$49,999 | 74.6 | 7.2 | 18.1 | 0.1 | 1,541 |
| $50-$74,999 | 83.0 | 6.4 | 10.4 | 0.3 | 939 |
| >=$75,000 | 84.1 | 6.4 | 9.4 | 0.1 | 1,125 |
| Unk/Ref | 68.7 | 9.6 | 20.8 | 0.8 | 827 |
| Education Level: | 59.3 | 7.9 | 31.7 | 1.1 | 610 |
| < H S Graduate | |||||
| H S Graduate/GED | 75.9 | 7.3 | 16.4 | 0.4 | 2,263 |
| Some college/Tech school | 80.2 | 7.4 | 12.4 | 0.0 | 1,478 |
| College graduate | 80.1 | 6.6 | 13.1 | 0.2 | 1,630 |
| Unk/Ref | *** | *** | *** | *** | 10 |
| Marital Status: | 80.2 | 8.0 | 11.6 | 0.3 | 3,268 |
| Married | |||||
| Unmarried | 69.8 | 6.0 | 23.8 | 0.4 | 2,701 |
| Unk/Ref | *** | *** | *** | *** | 22 |
| Employment Status: | 75.3 | 5.8 | 18.5 | 0.3 | 3,215 |
| Employed | |||||
| Not employed | 63.4 | 6.2 | 30.3 | 0.1 | 290 |
| Student/Homemaker | 77.6 | 6.6 | 15.8 | 0.0 | 608 |
| Retired/Unable to work | 81.9 | 11.8 | 6.1 | 0.2 | 1,851 |
| Unk/Ref | *** | *** | *** | *** | 27 |
| Grand Totals | 76.3 | 7.2 | 16.2 | 0.3 | 5,991 |
| SOURCE: 2007 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |