| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2007 |
| C02.02 Now thinking about your mental health, which includes stress, depression, and problems with emotions, for how many days during the past 30 days was your mental health not good? (MENTHLTH) |
| Denominator is all respondents to the question. |
| Categories | No Days | 1-6 Days | 7-29 Days | Every Day | Unk/Ref | Total |
|---|---|---|---|---|---|---|
| % | % | % | % | % | N | |
| Age Group: | 54.2 | 27.9 | 10.2 | 3.5 | 4.2 | 240 |
| 18-24 | ||||||
| 25-34 | 60.8 | 21.0 | 11.8 | 4.4 | 2.0 | 685 |
| 35-44 | 61.7 | 20.7 | 12.9 | 4.1 | 0.5 | 1,000 |
| 45-54 | 64.4 | 19.3 | 10.1 | 5.6 | 0.6 | 1,270 |
| 55-64 | 71.4 | 12.2 | 10.4 | 5.1 | 1.0 | 1,202 |
| 65-74 | 75.9 | 11.5 | 6.3 | 4.3 | 2.1 | 840 |
| 75 + | 79.0 | 8.4 | 6.1 | 3.2 | 3.3 | 700 |
| Unk/Ref | 60.4 | 13.7 | 11.6 | 9.4 | 4.9 | 54 |
| Sex: | 71.3 | 16.2 | 7.3 | 3.9 | 1.3 | 2,231 |
| Male | ||||||
| Female | 59.2 | 20.5 | 13.2 | 5.0 | 2.1 | 3,760 |
| Race/Ethnicity: | 65.1 | 19.1 | 10.0 | 4.4 | 1.5 | 4,880 |
| White, Non-Hispanic | ||||||
| Black, Non-Hispanic | 59.0 | 15.7 | 15.0 | 7.3 | 3.0 | 698 |
| Other/Multiracial, Non-Hispanic   | 70.3 | 12.9 | 8.4 | 6.7 | 1.8 | 159 |
| Hispanic | 66.1 | 15.7 | 11.7 | 2.8 | 3.6 | 201 |
| Unk/Ref | 73.5 | 4.0 | 13.1 | 1.7 | 7.7 | 53 |
| Income Group: | 52.6 | 15.8 | 16.7 | 12.3 | 2.7 | 562 |
| < $15,000 | ||||||
| $15-$24,999 | 59.7 | 13.9 | 15.5 | 8.9 | 2.1 | 997 |
| $25-$49,999 | 65.7 | 18.3 | 9.7 | 5.1 | 1.2 | 1,541 |
| $50-$74,999 | 71.6 | 18.1 | 8.9 | 1.1 | 0.4 | 939 |
| >=$75,000 | 67.9 | 22.8 | 6.7 | 1.8 | 0.9 | 1,125 |
| Unk/Ref | 62.4 | 17.5 | 11.1 | 4.0 | 5.0 | 827 |
| Education Level: | 55.3 | 15.2 | 15.6 | 9.5 | 4.4 | 610 |
| < H S Graduate | ||||||
| H S Graduate/GED | 68.0 | 15.0 | 10.8 | 4.4 | 1.8 | 2,263 |
| Some college/Tech school | 62.7 | 21.1 | 10.9 | 4.2 | 1.1 | 1,478 |
| College graduate | 67.5 | 21.6 | 7.0 | 2.7 | 1.1 | 1,630 |
| Unk/Ref | *** | *** | *** | *** | *** | 10 |
| Marital Status: | 69.4 | 17.7 | 8.7 | 3.2 | 1.0 | 3,268 |
| Married | ||||||
| Unmarried | 58.0 | 19.6 | 12.9 | 6.5 | 2.9 | 2,701 |
| Unk/Ref | *** | *** | *** | *** | *** | 22 |
| Employment Status: | 66.8 | 20.7 | 8.5 | 2.8 | 1.2 | 3,215 |
| Employed | ||||||
| Not employed | 46.2 | 19.1 | 19.0 | 9.4 | 6.4 | 290 |
| Student/Homemaker | 59.3 | 19.9 | 14.6 | 3.4 | 2.7 | 608 |
| Retired/Unable to work | 68.6 | 10.4 | 10.8 | 8.7 | 1.5 | 1,851 |
| Unk/Ref | *** | *** | *** | *** | *** | 27 |
| Grand Totals | 65.1 | 18.4 | 10.3 | 4.5 | 1.7 | 5,991 |
| SOURCE: 2007 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |