| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2007 |
| C02.01 Now thinking about your physical health, which includes physical illness and injury, for how many days during the past 30 days was your physical health not good? (PHYSHLTH) |
| Denominator is all respondents to the question. |
| Categories | No Days | 1-6 Days | 7-29 Days | Every Day | Unk/Ref | Total |
|---|---|---|---|---|---|---|
| % | % | % | % | % | N | |
| Age Group: | 69.6 | 21.2 | 5.8 | 1.2 | 2.1 | 240 |
| 18-24 | ||||||
| 25-34 | 68.8 | 22.0 | 5.7 | 2.9 | 0.6 | 685 |
| 35-44 | 68.4 | 20.9 | 6.9 | 3.1 | 0.7 | 1,000 |
| 45-54 | 63.5 | 17.4 | 12.5 | 5.3 | 1.3 | 1,270 |
| 55-64 | 62.3 | 15.2 | 11.2 | 9.8 | 1.5 | 1,202 |
| 65-74 | 62.6 | 14.9 | 10.2 | 10.0 | 2.3 | 840 |
| 75 + | 53.4 | 15.0 | 13.7 | 11.1 | 6.8 | 700 |
| Unk/Ref | 55.3 | 28.2 | 11.6 | 2.4 | 2.4 | 54 |
| Sex: | 69.8 | 16.7 | 7.5 | 4.6 | 1.5 | 2,231 |
| Male | ||||||
| Female | 60.5 | 20.7 | 10.6 | 6.2 | 2.0 | 3,760 |
| Race/Ethnicity: | 64.4 | 19.7 | 8.9 | 5.4 | 1.6 | 4,880 |
| White, Non-Hispanic | ||||||
| Black, Non-Hispanic | 60.4 | 17.6 | 10.7 | 7.9 | 3.5 | 698 |
| Other/Multiracial, Non-Hispanic   | 56.0 | 18.7 | 16.4 | 8.0 | 0.9 | 159 |
| Hispanic | 81.1 | 7.4 | 6.4 | 2.8 | 2.4 | 201 |
| Unk/Ref | 66.2 | 6.3 | 11.5 | 6.2 | 9.8 | 53 |
| Income Group: | 49.5 | 17.3 | 18.0 | 12.7 | 2.5 | 562 |
| < $15,000 | ||||||
| $15-$24,999 | 55.5 | 18.5 | 12.9 | 10.7 | 2.3 | 997 |
| $25-$49,999 | 65.2 | 21.0 | 7.6 | 5.2 | 1.0 | 1,541 |
| $50-$74,999 | 71.0 | 19.3 | 6.9 | 2.0 | 0.8 | 939 |
| >=$75,000 | 75.6 | 15.9 | 5.4 | 2.7 | 0.4 | 1,125 |
| Unk/Ref | 56.7 | 19.2 | 12.5 | 5.8 | 5.8 | 827 |
| Education Level: | 62.8 | 12.2 | 11.9 | 9.6 | 3.4 | 610 |
| < H S Graduate | ||||||
| H S Graduate/GED | 63.8 | 17.1 | 11.0 | 6.1 | 2.0 | 2,263 |
| Some college/Tech school | 63.4 | 21.8 | 8.3 | 5.5 | 1.1 | 1,478 |
| College graduate | 69.1 | 20.6 | 6.2 | 2.7 | 1.4 | 1,630 |
| Unk/Ref | *** | *** | *** | *** | *** | 10 |
| Marital Status: | 66.9 | 18.7 | 8.5 | 4.8 | 1.1 | 3,268 |
| Married | ||||||
| Unmarried | 62.1 | 18.7 | 9.9 | 6.4 | 2.9 | 2,701 |
| Unk/Ref | *** | *** | *** | *** | *** | 22 |
| Employment Status: | 70.9 | 19.8 | 6.2 | 2.5 | 0.6 | 3,215 |
| Employed | ||||||
| Not employed | 62.3 | 16.3 | 14.4 | 4.1 | 2.9 | 290 |
| Student/Homemaker | 62.0 | 23.1 | 9.5 | 2.7 | 2.7 | 608 |
| Retired/Unable to work | 51.1 | 13.5 | 15.7 | 15.6 | 4.2 | 1,851 |
| Unk/Ref | *** | *** | *** | *** | *** | 27 |
| Grand Totals | 65.0 | 18.7 | 9.1 | 5.4 | 1.8 | 5,991 |
| SOURCE: 2007 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |