| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2006 |
| CV21 Adults aged 65+ who have ever had a pneumonia vaccination (Pneumonia vaccination calculated variable) |
| Denominator is respondents aged 65 years and older. |
| Categories | Yes |
No |
Unk/Ref |
Total |
|---|---|---|---|---|
| % | % | % | N | |
| Age Group: | 53.4 | 42.2 | 4.4 | 872 |
| 65-74 | ||||
| 75 + | 69.7 | 27.4 | 3.0 | 734 |
| Unk/Ref | 0.0 | 0.0 | 100.0 | 66 |
| Sex: | 56.4 | 35.4 | 8.2 | 554 |
| Male | ||||
| Female | 60.6 | 32.2 | 7.2 | 1,118 |
| Race/Ethnicity: | 60.1 | 33.1 | 6.8 | 1,447 |
| White, Non-Hispanic | ||||
| Black, Non-Hispanic | 48.9 | 38.4 | 12.7 | 109 |
| Other/Multiracial, Non-Hispanic   | *** | *** | *** | 46 |
| Hispanic | *** | *** | *** | 29 |
| Unk/Ref | *** | *** | *** | 41 |
| Income Group: | 61.4 | 35.7 | 2.9 | 213 |
| < $15,000 | ||||
| $15-$24,999 | 64.0 | 32.1 | 3.9 | 423 |
| $25-$49,999 | 58.9 | 36.1 | 5.1 | 413 |
| $50-$74,999 | 59.8 | 35.8 | 4.4 | 107 |
| >=$75,000 | 54.8 | 35.6 | 9.6 | 95 |
| Unk/Ref | 54.1 | 30.0 | 15.9 | 421 |
| Education Level: | 58.1 | 34.4 | 7.5 | 256 |
| < H S Graduate | ||||
| H S Graduate/GED | 61.6 | 32.9 | 5.5 | 759 |
| Some college/Tech school | 56.5 | 36.4 | 7.1 | 331 |
| College Graduate | 56.6 | 32.0 | 11.4 | 319 |
| Unk/Ref | *** | *** | *** | 7 |
| Marital Status: | 57.4 | 35.8 | 6.8 | 717 |
| Married | ||||
| Unmarried | 62.4 | 31.0 | 6.7 | 935 |
| Unk/Ref | *** | *** | *** | 20 |
| Employment Status: | 35.6 | 44.2 | 20.2 | 239 |
| Employed | ||||
| Not employed | *** | *** | *** | 21 |
| Student/Homemaker | 57.4 | 36.9 | 5.7 | 171 |
| Retired/Unable to work | 64.1 | 31.0 | 4.9 | 1,231 |
| Unk/Ref | *** | *** | *** | 10 |
| Grand Totals | 58.9 | 33.5 | 7.6 | 1,672 |
| SOURCE: 2006 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |