| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2006 |
| CV15 Calculated number of alcoholic beverages consumed per day (Computed total number of drinks per day) |
| Denominator is all respondents to the question. |
| Categories | None |
<1 per day | 1-2 per day | >2 per day | Unk/Ref |
Total |
|---|---|---|---|---|---|---|
| % | % | % | % | % | N | |
| Age Group: | 44.5 | 35.1 | 7.8 | 8.3 | 4.4 | 299 |
| 18-24 | ||||||
| 25-34 | 41.8 | 46.7 | 5.8 | 3.2 | 2.6 | 899 |
| 35-44 | 46.0 | 42.3 | 6.6 | 2.9 | 2.3 | 1,147 |
| 45-54 | 50.3 | 38.7 | 5.5 | 3.4 | 2.0 | 1,332 |
| 55-64 | 59.1 | 30.8 | 6.0 | 1.9 | 2.1 | 1,193 |
| 65-74 | 65.6 | 25.3 | 4.8 | 1.9 | 2.4 | 872 |
| 75 + | 74.6 | 17.7 | 4.5 | 0.4 | 2.8 | 734 |
| Unk/Ref | 69.1 | 16.9 | 4.9 | 0.0 | 9.0 | 66 |
| Sex: | 44.4 | 38.7 | 8.0 | 5.8 | 3.2 | 2,430 |
| Male | ||||||
| Female | 59.0 | 33.7 | 4.1 | 1.0 | 2.2 | 4,112 |
| Race/Ethnicity: | 50.6 | 37.5 | 6.2 | 3.3 | 2.4 | 5,419 |
| White, Non-Hispanic | ||||||
| Black, Non-Hispanic | 56.3 | 30.7 | 4.1 | 3.6 | 5.2 | 609 |
| Other/Multiracial, Non-Hispanic   | 57.7 | 35.7 | 4.5 | 1.7 | 0.4 | 214 |
| Hispanic | 60.8 | 23.7 | 5.8 | 4.4 | 5.4 | 230 |
| Unk/Ref | 73.8 | 16.0 | 3.5 | 4.8 | 2.0 | 70 |
| Income Group: | 66.5 | 24.7 | 1.9 | 4.0 | 2.9 | 621 |
| < $15,000 | ||||||
| $15-$24,999 | 63.8 | 23.6 | 6.5 | 3.3 | 2.8 | 1,092 |
| $25-$49,999 | 54.1 | 34.3 | 5.9 | 3.6 | 2.1 | 1,740 |
| $50-$74,999 | 45.8 | 43.8 | 6.4 | 2.7 | 1.3 | 969 |
| >=$75,000 | 33.7 | 52.9 | 7.8 | 3.9 | 1.7 | 1,197 |
| Unk/Ref | 60.6 | 25.9 | 4.7 | 2.4 | 6.5 | 923 |
| Education Level: | 62.9 | 22.4 | 4.8 | 4.9 | 5.0 | 667 |
| < H S Graduate | ||||||
| H S Graduate/GED | 58.5 | 29.4 | 5.3 | 3.4 | 3.4 | 2,456 |
| Some college/Tech school | 49.1 | 39.4 | 6.0 | 3.7 | 1.9 | 1,622 |
| College Graduate | 40.3 | 48.5 | 7.5 | 2.4 | 1.3 | 1,787 |
| Unk/Ref | *** | *** | *** | *** | *** | 10 |
| Marital Status: | 51.1 | 38.5 | 6.2 | 1.9 | 2.3 | 3,501 |
| Married | ||||||
| Unmarried | 53.0 | 32.8 | 5.7 | 5.5 | 3.1 | 3,007 |
| Unk/Ref | *** | *** | *** | *** | *** | 34 |
| Employment Status: | 44.7 | 42.2 | 6.9 | 3.8 | 2.3 | 3,673 |
| Employed | ||||||
| Not employed | 50.6 | 33.7 | 5.8 | 5.2 | 4.7 | 285 |
| Student/Homemaker | 58.4 | 31.1 | 3.9 | 3.5 | 3.2 | 715 |
| Retired/Unable to work | 69.1 | 22.0 | 4.5 | 1.5 | 2.8 | 1,845 |
| Unk/Ref | *** | *** | *** | *** | *** | 24 |
| Grand Totals | 51.9 | 36.1 | 6.0 | 3.4 | 2.7 | 6,542 |
| SOURCE: 2006 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |