| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2006 |
| CV12 Three categories of Body Mass Index (BMI) (Computed body mass index categories) |
| Denominator is all respondents to the question. |
| Categories | Neither overweight nor obese |
Overweight |
Obese |
Unk/Ref |
Total |
|---|---|---|---|---|---|
| % | % | % | % | N | |
| Age Group: | 58.3 | 21.1 | 17.1 | 3.6 | 299 |
| 18-24 | |||||
| 25-34 | 39.3 | 34.9 | 21.6 | 4.2 | 899 |
| 35-44 | 32.4 | 34.0 | 29.9 | 3.7 | 1,147 |
| 45-54 | 29.8 | 33.3 | 32.5 | 4.4 | 1,332 |
| 55-64 | 26.7 | 36.7 | 33.0 | 3.6 | 1,193 |
| 65-74 | 25.0 | 41.1 | 30.2 | 3.6 | 872 |
| 75 + | 37.5 | 40.4 | 19.3 | 2.8 | 734 |
| Unk/Ref | 29.6 | 17.5 | 14.1 | 38.8 | 66 |
| Sex: | 29.8 | 41.7 | 27.0 | 1.4 | 2,430 |
| Male | |||||
| Female | 41.2 | 26.0 | 26.3 | 6.5 | 4,112 |
| Race/Ethnicity: | 36.4 | 33.7 | 26.7 | 3.2 | 5,419 |
| White, Non-Hispanic | |||||
| Black, Non-Hispanic | 28.7 | 31.8 | 35.1 | 4.4 | 609 |
| Other/Multiracial, Non-Hispanic   | 44.3 | 26.6 | 24.7 | 4.4 | 214 |
| Hispanic | 29.2 | 39.1 | 17.6 | 14.2 | 230 |
| Unk/Ref | 24.4 | 31.2 | 26.8 | 17.6 | 70 |
| Income Group: | 36.8 | 31.9 | 27.6 | 3.8 | 621 |
| < $15,000 | |||||
| $15-$24,999 | 33.4 | 29.5 | 31.7 | 5.4 | 1,092 |
| $25-$49,999 | 34.7 | 34.4 | 27.7 | 3.3 | 1,740 |
| $50-$74,999 | 33.7 | 37.3 | 26.6 | 2.3 | 969 |
| >=$75,000 | 37.2 | 36.0 | 24.3 | 2.5 | 1,197 |
| Unk/Ref | 39.4 | 30.1 | 22.3 | 8.2 | 923 |
| Education Level: | 35.9 | 33.7 | 25.1 | 5.3 | 667 |
| < H S Graduate | |||||
| H S Graduate/GED | 33.8 | 33.2 | 28.5 | 4.6 | 2,456 |
| Some college/Tech school | 36.3 | 32.6 | 28.1 | 3.0 | 1,622 |
| College Graduate | 37.8 | 35.3 | 23.4 | 3.5 | 1,787 |
| Unk/Ref | *** | *** | *** | *** | 10 |
| Marital Status: | 31.9 | 35.8 | 28.1 | 4.3 | 3,501 |
| Married | |||||
| Unmarried | 41.4 | 30.4 | 24.7 | 3.5 | 3,007 |
| Unk/Ref | *** | *** | *** | *** | 34 |
| Employment Status: | 34.9 | 35.1 | 26.4 | 3.6 | 3,673 |
| Employed | |||||
| Not employed | 37.4 | 30.4 | 26.1 | 6.1 | 285 |
| Student/Homemaker | 50.6 | 22.6 | 21.2 | 5.6 | 715 |
| Retired/Unable to work | 28.9 | 36.8 | 30.6 | 3.6 | 1,845 |
| Unk/Ref | *** | *** | *** | *** | 24 |
| Grand Totals | 35.7 | 33.6 | 26.6 | 4.0 | 6,542 |
| SOURCE: 2006 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |