| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2006 |
| CV02 Adults who report doing physical activity or exercise during the past 30 days other than their regular job (Leisure time physical activity calculated variable) |
| Denominator is all respondents to the question. |
| Categories | Had physical activity or exercise |
No physical activity or exercise |
Unk/Ref |
Total |
|---|---|---|---|---|
| % | % | % | N | |
| Age Group: | 79.5 | 20.5 | 0.0 | 299 |
| 18-24 | ||||
| 25-34 | 82.5 | 17.5 | 0.0 | 899 |
| 35-44 | 75.8 | 24.1 | 0.1 | 1,147 |
| 45-54 | 76.0 | 23.9 | 0.0 | 1,332 |
| 55-64 | 71.5 | 28.2 | 0.3 | 1,193 |
| 65-74 | 68.2 | 31.7 | 0.0 | 872 |
| 75 + | 55.7 | 43.9 | 0.4 | 734 |
| Unk/Ref | 76.2 | 23.8 | 0.0 | 66 |
| Sex: | 77.1 | 22.9 | 0.0 | 2,430 |
| Male | ||||
| Female | 72.2 | 27.6 | 0.2 | 4,112 |
| Race/Ethnicity: | 75.7 | 24.2 | 0.1 | 5,419 |
| White, Non-Hispanic | ||||
| Black, Non-Hispanic | 70.0 | 30.0 | 0.1 | 609 |
| Other/Multiracial, Non-Hispanic   | 77.5 | 21.7 | 0.8 | 214 |
| Hispanic | 61.9 | 38.1 | 0.0 | 230 |
| Unk/Ref | 64.1 | 33.7 | 2.3 | 70 |
| Income Group: | 54.4 | 45.3 | 0.3 | 621 |
| < $15,000 | ||||
| $15-$24,999 | 64.4 | 35.5 | 0.0 | 1,092 |
| $25-$49,999 | 76.9 | 23.0 | 0.1 | 1,740 |
| $50-$74,999 | 80.6 | 19.4 | 0.0 | 969 |
| >=$75,000 | 87.0 | 13.0 | 0.0 | 1,197 |
| Unk/Ref | 67.5 | 32.2 | 0.3 | 923 |
| Education Level: | 57.8 | 41.9 | 0.3 | 667 |
| < H S Graduate | ||||
| H S Graduate/GED | 68.6 | 31.3 | 0.1 | 2,456 |
| Some college/Tech school | 79.3 | 20.6 | 0.1 | 1,622 |
| College Graduate | 86.1 | 13.9 | 0.1 | 1,787 |
| Unk/Ref | *** | *** | *** | 10 |
| Marital Status: | 77.1 | 22.8 | 0.1 | 3,501 |
| Married | ||||
| Unmarried | 70.8 | 29.1 | 0.1 | 3,007 |
| Unk/Ref | *** | *** | *** | 34 |
| Employment Status: | 79.5 | 20.4 | 0.0 | 3,673 |
| Employed | ||||
| Not employed | 64.6 | 35.4 | 0.0 | 285 |
| Student/Homemaker | 79.0 | 21.0 | 0.0 | 715 |
| Retired/Unable to work | 60.5 | 39.1 | 0.4 | 1,845 |
| Unk/Ref | *** | *** | *** | 24 |
| Grand Totals | 74.6 | 25.3 | 0.1 | 6,542 |
| SOURCE: 2006 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |